solaris-x86 hardware description
SunOS solaris-x86 5.11 11.3 i86pc i386 i86pc
System Configuration: innotek GmbH VirtualBox
BIOS Configuration: innotek GmbH VirtualBox 12/01/2006
==== Processor Sockets ====================================
Version Location Tag
-------------------------------- --------------------------
==== Memory Device Sockets ================================
Type Status Set Device Locator Bank Locator
----------- ------ --- ------------------- ----------------
==== On-Board Devices =====================================
==== Upgradeable Slots ====================================
ID Status Type Description
--- --------- ---------------- ----------------------------
System Configuration: Oracle Corporation i86pc
Memory size: 1024 Megabytes
System Peripherals (Software Nodes):
i86pc
scsi_vhci, instance #0
pci, instance #0
pci8086,1237 (driver not attached)
isa, instance #0
i8042, instance #0
keyboard, instance #0
mouse, instance #0
pit_beep, instance #0
display, instance #0
pci8086,1e, instance #0
pci80ee,cafe (driver not attached)
pci8086,0, instance #0
pci106b,3f, instance #0
input, instance #0
pci8086,7113 (driver not attached)
pci8086,2829, instance #0
disk, instance #0
cdrom, instance #1
fw, instance #0
cpu (driver not attached)
sb, instance #1
used-resources (driver not attached)
fcoe, instance #0
iscsi, instance #0
agpgart, instance #0
xsvc, instance #0
vga_arbiter, instance #0
options, instance #0
pseudo, instance #0
Filesystem Size Used Available Capacity Mounted on
rpool/ROOT/s11.gui-1 99G 8.7G 74G 11% /
/devices 0K 0K 0K 0% /devices
/dev 0K 0K 0K 0% /dev
ctfs 0K 0K 0K 0% /system/contract
proc 0K 0K 0K 0% /proc
mnttab 0K 0K 0K 0% /etc/mnttab
swap 495M 1.8M 493M 1% /system/volatile
objfs 0K 0K 0K 0% /system/object
sharefs 0K 0K 0K 0% /etc/dfs/sharetab
/usr/lib/libc/libc_hwcap1.so.1 83G 8.7G 74G 11% /lib/libc.so.1
fd 0K 0K 0K 0% /dev/fd
rpool/ROOT/s11.gui-1/var 99G 1.2G 74G 2% /var
swap 493M 12K 493M 1% /tmp
rpool/VARSHARE 99G 94M 74G 1% /var/share
rpool/export 99G 32K 74G 1% /export
rpool/export/home 99G 132M 74G 1% /export/home
rpool/export/home/a01 99G 3.9M 74G 1% /export/home/a01
rpool/export/home/a02 99G 44K 74G 1% /export/home/a02
rpool/export/home/a03 99G 44K 74G 1% /export/home/a03
rpool/export/home/a04 99G 44K 74G 1% /export/home/a04
rpool/export/home/a05 99G 45K 74G 1% /export/home/a05
rpool/export/home/a06 99G 44K 74G 1% /export/home/a06
rpool/export/home/a07 99G 44K 74G 1% /export/home/a07
rpool/export/home/a08 99G 44K 74G 1% /export/home/a08
rpool/export/home/a09 99G 44K 74G 1% /export/home/a09
rpool/export/home/a10 99G 44K 74G 1% /export/home/a10
rpool/export/home/a11 99G 44K 74G 1% /export/home/a11
rpool/export/home/a12 99G 44K 74G 1% /export/home/a12
rpool/export/home/a13 99G 44K 74G 1% /export/home/a13
rpool/export/home/a14 99G 44K 74G 1% /export/home/a14
rpool/export/home/a15 99G 44K 74G 1% /export/home/a15
rpool/export/home/alambic 99G 44K 74G 1% /export/home/alambic
rpool/export/home/ambush 99G 44K 74G 1% /export/home/ambush
rpool/export/home/andpoli 99G 44K 74G 1% /export/home/andpoli
rpool/export/home/anuj 99G 44K 74G 1% /export/home/anuj
rpool/export/home/ateacher 99G 46K 74G 1% /export/home/ateacher
rpool/export/home/beavden 99G 44K 74G 1% /export/home/beavden
rpool/export/home/bn3t 99G 44K 74G 1% /export/home/bn3t
rpool/export/home/cjpinon 99G 11M 74G 1% /export/home/cjpinon
rpool/export/home/crboyds 99G 44K 74G 1% /export/home/crboyds
rpool/export/home/davidd 99G 44K 74G 1% /export/home/davidd
rpool/export/home/dbalazs 99G 44K 74G 1% /export/home/dbalazs
rpool/export/home/edenhill 99G 44K 74G 1% /export/home/edenhill
rpool/export/home/esg 99G 44K 74G 1% /export/home/esg
rpool/export/home/etalon 99G 44K 74G 1% /export/home/etalon
rpool/export/home/fidelity 99G 44K 74G 1% /export/home/fidelity
rpool/export/home/foobar 99G 44K 74G 1% /export/home/foobar
rpool/export/home/frmrep 99G 44K 74G 1% /export/home/frmrep
rpool/export/home/israelga 99G 44K 74G 1% /export/home/israelga
rpool/export/home/jenkins 99G 188M 74G 1% /export/home/jenkins
rpool/export/home/kiki 99G 44K 74G 1% /export/home/kiki
rpool/export/home/lachev 99G 44K 74G 1% /export/home/lachev
rpool/export/home/manuieee 99G 44K 74G 1% /export/home/manuieee
rpool/export/home/mate1020 99G 44K 74G 1% /export/home/mate1020
rpool/export/home/nelly 99G 44K 74G 1% /export/home/nelly
rpool/export/home/nick 99G 44K 74G 1% /export/home/nick
rpool/export/home/nikiunix 99G 44K 74G 1% /export/home/nikiunix
rpool/export/home/nm 99G 180M 74G 1% /export/home/nm
rpool/export/home/nullc 99G 59K 74G 1% /export/home/nullc
rpool/export/home/picur 99G 44K 74G 1% /export/home/picur
rpool/export/home/princ3 99G 44K 74G 1% /export/home/princ3
rpool/export/home/r00tedbe 99G 44K 74G 1% /export/home/r00tedbe
rpool/export/home/rick 99G 44K 74G 1% /export/home/rick
rpool/export/home/riz 99G 51K 74G 1% /export/home/riz
rpool/export/home/sfisher 99G 49K 74G 1% /export/home/sfisher
rpool/export/home/shadowli 99G 100K 74G 1% /export/home/shadowli
rpool/export/home/stefanpo 99G 44K 74G 1% /export/home/stefanpo
rpool/export/home/steviant 99G 44K 74G 1% /export/home/steviant
rpool/export/home/tange 99G 8.9M 74G 1% /export/home/tange
rpool/export/home/tlevine 99G 244K 74G 1% /export/home/tlevine
rpool/export/home/towo 99G 61K 74G 1% /export/home/towo
rpool/export/home/vaelen 99G 44K 74G 1% /export/home/vaelen
rpool/export/home/vov 99G 44K 74G 1% /export/home/vov
rpool/export/home/xorro 99G 908K 74G 1% /export/home/xorro
rpool/export/home/xsavian 99G 44K 74G 1% /export/home/xsavian
rpool/export/home/yoba 99G 44K 74G 1% /export/home/yoba
rpool/export/home/zenxyzzy 99G 48K 74G 1% /export/home/zenxyzzy
rpool/export/home/zoli 99G 14M 74G 1% /export/home/zoli
rpool 99G 4.5M 74G 1% /rpool
rpool/VARSHARE/zones 99G 31K 74G 1% /system/zones
rpool/VARSHARE/pkg 99G 32K 74G 1% /var/share/pkg
rpool/VARSHARE/pkg/repositories 99G 31K 74G 1% /var/share/pkg/repositories
load averages: 0.00, 0.00, 0.00; up 28+10:24:24 01:43:01
95 processes: 94 sleeping, 1 on cpu
CPU states: 98.0% idle, 0.0% user, 2.0% kernel, 0.0% iowait, 0.0% swap
Kernel: 380 ctxsw, 126 trap, 442 intr, 712 syscall, 83 flt
Memory: 1024M phys mem, 133M free mem, 1024M total swap, 718M free swap
[legal]
[privacy]
[GNU]
[policy]
[cookies]
[netiquette]
[sponsors]
[FAQ]
[man]
Polarhome, production since 1999.
Member of Polarhome portal.
|
Vote for polarhome
|