alpha hardware description

ALPHA, a AlphaServer ES40 833 MHz
Multiprocessing is DISABLED. Uniprocessing synchronization image loaded.

System Information:
  Page Size	= 8192
  Revision Code	= 
  Serial Number	= 12345678-001
  Default CPU Capabilities:
        System:	QUORUM RUN 
  Default Process Capabilities:
        System:	QUORUM RUN 

Primary CPU = 000

CPU 000  State: RUN
  Process Name: BATCH_984
           PID: 0000FD43
  Capabilities:
        System:	PRIMARY QUORUM RUN RAD0 
  Slot Context:
     CPU     -	Type...........: Major = 13,  Minor = 1
		State..........: RC, PA, PP, CV, PV, PMV, PL
		Variation......: VAX FP, IEEE FP, Primary Eligible
		Serial Number..: AlphaVM-CPU-00
		Revision.......: 
		Halt Request...: 0
		Software Comp..: 8.1
     PALCODE -	Revision Code..: 5.56-01
		Compatibility..: 0
		Max Shared CPUs: 0
		Memory  Space..: Physical = 00000000.00000000  Length = 0
		Scratch Space..: Physical = 00000000.00000000  Length = 0
  Bindings:
        *** None ***
  Features:
     AUTOSTART is enabled.
     Enabled for use as a Fastpath Preferred CPU.
  Fastpath ports assigned:
	PKA0 
	PKB0 
        *** None ***

              System Memory Resources on 25-MAY-2021 12:53:23.83

Physical Memory Usage (pages):     Total        Free      In Use    Modified
  Main Memory (512.00Mb)           65536       33994       30768         774

Extended File Cache  (Time of last reset: 10-MAY-2021 17:02:57.02)
    Allocated (Mbytes)           89.28    Maximum size (Mbytes)         256.00
    Free (Mbytes)                11.32    Minimum size (Mbytes)           0.23
    In use (Mbytes)              77.96    Percentage Read I/Os              74%
    Read hit rate                   99%   Write hit rate                     0%
    Read I/O count            12543544    Write I/O count              4196616
    Read hit count            12483125    Write hit count                    0
    Reads bypassing cache           37    Writes bypassing cache             0
    Files cached open              492    Files cached closed             1657
    Vols in Full XFC mode            0    Vols in VIOC Compatible mode       3
    Vols in No Caching mode          0    Vols in Perm. No Caching mode      0

Granularity Hint Regions (pages):  Total        Free      In Use    Released  
  Execlet code region               1024           0         885         139
  Execlet data region                512           0         282         230
  S0/S1 Executive data region        551           0         551           0
  Resident image code region        1024           0         846         178

Slot Usage (slots):                Total        Free    Resident     Swapped
  Process Entry Slots                527         482          45           0
  Balance Set Slots                  525         482          43           0

Dynamic Memory Usage:              Total        Free      In Use     Largest
  Nonpaged Dynamic Memory (Mb)      4.82        0.47        4.34        0.03
  Bus Addressable Memory  (Kb)     87.93       38.81       49.12       23.93
  Paged Dynamic Memory    (Mb)      4.78        2.72        2.06        2.71
  Lock Manager Dyn Memory (Kb)   1008.00      150.25      857.75

Buffer Object Usage (pages):                  In Use        Peak
  32-bit System Space Windows (S0/S1)              0           1
  64-bit System Space Windows (S2)                 0           0
  Physical pages locked by buffer objects          0           1

Memory Reservations (pages):       Group    Reserved      In Use        Type
  Total (0 bytes reserved)                         0           0

Swap File Usage (8KB pages):                   Index        Free        Size
  DISK$ALPHASYS:[SYS0.SYSEXE]SWAPFILE.SYS                                       
                                                   1        4120        4120

Paging File Usage (8KB pages):                 Index        Free        Size
  DISK$ALPHASYS:[SYS0.SYSEXE]PAGEFILE.SYS                                       
                                                 254      131576      131576
  Total committed paging file usage:                                  101539

Of the physical pages in use, 6023 pages are permanently allocated to OpenVMS.

Device                  Device           Error    Volume         Free  Trans Mnt
 Name                   Status           Count     Label        Blocks Count Cnt
ALPHA$DKA0:             Mounted              0  ALPHASYS      13737706  2739   1
ALPHA$DKA100:           Online               0
ALPHA$DKA200:           Mounted              0  HOME           6235677     8   1
ALPHA$DKA300:           Mounted              0  WORK          24463019     1   1
DNFS0:                  Online               0

Active licenses on node ALPHA:

------- Product ID --------    ---- Rating ----- -- Version --
Product            Producer    Units Avail Activ Version Release    Termination
ACMS               DEC             0  0     100    0.0  (none)       1-JAN-2022 
ACMS-REM           DEC             0  0     100    0.0  (none)       1-JAN-2022 
ACMS-RT            DEC             0  0     100    0.0  (none)       1-JAN-2022 
ACMSXP-DEV         DEC             0  0     100    0.0  (none)       1-JAN-2022 
ACMSXP-RT          DEC             0  0     100    0.0  (none)       1-JAN-2022 
ADA                DEC             0  0     100    0.0  (none)       1-JAN-2022 
ADA-PDO            DEC             0  0     100    0.0  (none)       1-JAN-2022 
ADAO-PDO           DEC             0  0     100    0.0  (none)       1-JAN-2022 
ALLIN1-MAIL-DW-CLI DEC             0  0     100    0.0  (none)       1-JAN-2022 
ALLIN1-MAIL-SERVER DEC             0  0     100    0.0  (none)       1-JAN-2022 
ALLIN1-MAIL-SERVER DEC             0  0     100    0.0  (none)       1-JAN-2022 
ALLIN1-MAIL-VT-CLI DEC             0  0     100    0.0  (none)       1-JAN-2022 
ALLIN1-MAIL-VT-USE DEC             0  0     100    0.0  (none)       1-JAN-2022 
ALLIN1-MAIL-WAN-SE DEC             0  0     100    0.0  (none)       1-JAN-2022 
AUDIOKIT-USER      DEC             0  0     100    0.0  (none)       1-JAN-2022 
AVAIL-MAN          DEC             0  0     100    0.0  (none)       1-JAN-2022 
BASIC              DEC             0  0     100    0.0  (none)       1-JAN-2022 
C                  DEC             0  0     100    0.0  (none)       1-JAN-2022 
CMS                DEC             0  0     100    0.0  (none)       1-JAN-2022 
COBOL              DEC             0  0     100    0.0  (none)       1-JAN-2022 
CXX-V              DEC             0  0     100    0.0  (none)       1-JAN-2022 
DCE-APP-DEV        DEC             0  0     100    0.0  (none)       1-JAN-2022 
DCE-CDS            DEC             0  0     100    0.0  (none)       1-JAN-2022 
DCE-SECURITY       DEC             0  0     100    0.0  (none)       1-JAN-2022 
DCPS-OPEN          DEC             0  0     100    0.0  (none)       1-JAN-2022 
DCPS-PLUS          DEC             0  0     100    0.0  (none)       1-JAN-2022 
DECDCS-SRV-VA      DEC             0  0     100    0.0  (none)       1-JAN-2022 
DECMIGRATE         DEC             0  0     100    0.0  (none)       1-JAN-2022 
DECRAM             DEC             0  0     100    0.0  (none)       1-JAN-2022 
DECWRITE           DEC             0  0     100    0.0  (none)       1-JAN-2022 
DECWRITE-USER      DEC             0  0     100    0.0  (none)       1-JAN-2022 
DESKTOP-ACMS       DEC             0  0     100    0.0  (none)       1-JAN-2022 
DFG                DEC             0  0     100    0.0  (none)       1-JAN-2022 
DFS                DEC             0  0     100    0.0  (none)       1-JAN-2022 
DQS                DEC             0  0     100    0.0  (none)       1-JAN-2022 
DTM                DEC             0  0     100    0.0  (none)       1-JAN-2022 
DTR                DEC             0  0     100    0.0  (none)       1-JAN-2022 
DTR-UI-JAPANESE    DEC             0  0     100    0.0  (none)       1-JAN-2022 
DVNETEND           DEC             0  0     100    0.0  (none)       1-JAN-2022 
DVNETEXT           DEC             0  0     100    0.0  (none)       1-JAN-2022 
DVNETRTG           DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF           DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-CESKY  DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-DEUTSC DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-ESPANO DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-FRANCA DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-HANGUL DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-HANYU  DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-HANZI  DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-HEBREW DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-ITALIA DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-JAPANE DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-MAGYAR DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-POLSKI DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-RUSSKI DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-SLOVEN DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-MOTIF-UI-SVENSK DEC             0  0     100    0.0  (none)       1-JAN-2022 
DW-SNA-3270-TE-VMS DEC             0  0     100    0.0  (none)       1-JAN-2022 
EXT-MATH-LIB       DEC             0  0     100    0.0  (none)       1-JAN-2022 
EXT-MATH-LIB-RT    DEC             0  0     100    0.0  (none)       1-JAN-2022 
FMS                DEC             0  0     100    0.0  (none)       1-JAN-2022 
FMS-RT-UI-JAPANESE DEC             0  0     100    0.0  (none)       1-JAN-2022 
FMS-UI-HANGUL      DEC             0  0     100    0.0  (none)       1-JAN-2022 
FMS-UI-JAPANESE    DEC             0  0     100    0.0  (none)       1-JAN-2022 
FORMS              DEC             0  0     100    0.0  (none)       1-JAN-2022 
FORMS-RT           DEC             0  0     100    0.0  (none)       1-JAN-2022 
FORMS-RT-UI-HANGUL DEC             0  0     100    0.0  (none)       1-JAN-2022 
FORMS-RT-UI-HANYU  DEC             0  0     100    0.0  (none)       1-JAN-2022 
FORTRAN            DEC             0  0     100    0.0  (none)       1-JAN-2022 
GKS                DEC             0  0     100    0.0  (none)       1-JAN-2022 
GKS-RT             DEC             0  0     100    0.0  (none)       1-JAN-2022 
GKS-RT-UI-JAPANESE DEC             0  0     100    0.0  (none)       1-JAN-2022 
GKS-UI-JAPANESE    DEC             0  0     100    0.0  (none)       1-JAN-2022 
GKS3D              DEC             0  0     100    0.0  (none)       1-JAN-2022 
GKS3D-RT           DEC             0  0     100    0.0  (none)       1-JAN-2022 
LSE                DEC             0  0     100    0.0  (none)       1-JAN-2022 
MACRO64            DEC             0  0     100    0.0  (none)       1-JAN-2022 
MAILBUS-400-API    DEC             0  0     100    0.0  (none)       1-JAN-2022 
MAILBUS-400-MTA    DEC             0  0     100    0.0  (none)       1-JAN-2022 
MMOV-DV            DEC             0  0     100    0.0  (none)       1-JAN-2022 
MMOV-RT            DEC             0  0     100    0.0  (none)       1-JAN-2022 
MMS                DEC             0  0     100    0.0  (none)       1-JAN-2022 
NOTES              DEC             0  0     100    0.0  (none)       1-JAN-2022 
OPENVMS-ALPHA      DEC             0  0     100    0.0  (none)       1-JAN-2022 
OPENVMS-ALPHA-USER DEC             0  0     100    0.0  (none)       1-JAN-2022 
OPENVMS-HOBBYIST   DEC             0  0     100    0.0  (none)       1-JAN-2022 
OPS5               DEC             0  0     100    0.0  (none)       1-JAN-2022 
PAKGEN             DEC             0  0     100    0.0  (none)      (none)      
PASCAL             DEC             0  0     100    0.0  (none)       1-JAN-2022 
PCA                DEC             0  0     100    0.0  (none)       1-JAN-2022 
PHIGS              DEC             0  0     100    0.0  (none)       1-JAN-2022 
PHIGS-RUNTIME      DEC             0  0     100    0.0  (none)       1-JAN-2022 
PHIGS-RUNTIME-UI-J DEC             0  0     100    0.0  (none)       1-JAN-2022 
PHIGS-UI-JAPANESE  DEC             0  0     100    0.0  (none)       1-JAN-2022 
RMSJNL             DEC             0  0     100    0.0  (none)       1-JAN-2022 
RTR-CL             DEC             0  0     100    0.0  (none)       1-JAN-2022 
RTR-SVR            DEC             0  0     100    0.0  (none)       1-JAN-2022 
SQL-DEV            DEC             0  0     100    0.0  (none)       1-JAN-2022 
SSU                DEC             0  0     100    0.0  (none)       1-JAN-2022 
UCX                DEC             0  0     100    0.0  (none)       1-JAN-2022 
UCX-IP-CLIENT      DEC             0  0     100    0.0  (none)       1-JAN-2022 
UCX-IP-NFS         DEC             0  0     100    0.0  (none)       1-JAN-2022 
UCX-IP-RT          DEC             0  0     100    0.0  (none)       1-JAN-2022 
VAX-VMS            DEC             0  0     100    0.0  (none)       1-JAN-2022 
VAXCLUSTER         DEC             0  0     100    0.0  (none)       1-JAN-2022 
VAXSET             DEC             0  0     100    0.0  (none)       1-JAN-2022 
VMS-UI-JAPANESE    DEC             0  0     100    0.0  (none)       1-JAN-2022 
VMSCLUSTER         DEC             0  0     100    0.0  (none)       1-JAN-2022 
VOLSHAD            DEC             0  0     100    0.0  (none)       1-JAN-2022 
X25                DEC             0  0     100    0.0  (none)       1-JAN-2022 
X25-CLIENT         DEC             0  0     100    0.0  (none)       1-JAN-2022 
X500-ADMIN-FACILIT DEC             0  0     100    0.0  (none)       1-JAN-2022 
X500-DIRECTORY-SER DEC             0  0     100    0.0  (none)       1-JAN-2022 


[legal] [privacy] [GNU] [policy] [cookies] [netiquette] [sponsors] [FAQ] [man]
Polarhome, production since 1999.
Member of Polarhome portal.


Vote for polarhome
Free Shell Accounts :: the biggest list on the net