OpenVMS hardware description

Digital AlphaServer 800 5/400, 1G RAM.

Description more in detail:


ALPHA, a AlphaServer 800 5/400
Multiprocessing is DISABLED. Uniprocessing synchronization image loaded.

Primary CPU = 000
CPU sets:
   Active               0
   Configure            0
   Powered Down         None
   Potential            0
   Autostart            0
   Failover             None

Device                  Device           Error    Volume         Free  Trans Mnt
 Name                   Status           Count     Label        Blocks Count Cnt
ALPHA$MKA500:           Online               2

Device                  Device           Error    Volume         Free  Trans Mnt
 Name                   Status           Count     Label        Blocks Count Cnt
ALPHA$DKA0:             Mounted              0  ALPHASYS      11119680   591   1
ALPHA$DKA200:           Mounted              0  HOME           8453421     1   1
ALPHA$DKA400:           Online wrtlck        0
ALPHA$DVA0:             Online               0

              System Memory Resources on 27-AUG-2002 15:49:48.57

Physical Memory Usage (pages):     Total        Free      In Use    Modified
  Main Memory (1024.00Mb)         131072       46393       82316        2363

Extended File Cache  (Time of last reset: 15-AUG-2002 21:55:13.08)
    Allocated (Mbytes)          509.39    Maximum size (Mbytes)         512.00
    Free (Mbytes)                 4.18    Minimum size (Mbytes)           0.23
    In use (Mbytes)             505.20    Percentage Read I/Os              91%
    Read hit rate                   97%   Write hit rate                     0%
    Read I/O count             3812928    Write I/O count               343247
    Read hit count             3729115    Write hit count                    0
    Reads bypassing cache        27231    Writes bypassing cache         21550
    Files cached open              478    Files cached closed            11867
    Vols in Full XFC mode            0    Vols in VIOC Compatible mode       1
    Vols in No Caching mode          0    Vols in Perm. No Caching mode      0

Granularity Hint Regions (pages):  Total        Free      In Use    Released
  Execlet code region               1024           0         916         108
  Execlet data region                512           0         286         226
  S0/S1 Executive data region        551           0         551           0
  Resident image code region        1024           0         846         178

Slot Usage (slots):                Total        Free    Resident     Swapped
  Process Entry Slots                527         484          43           0
  Balance Set Slots                  525         484          41           0

Dynamic Memory Usage:              Total        Free      In Use     Largest
  Nonpaged Dynamic Memory (Mb)      5.13        0.67        4.45        0.02
  Bus Addressable Memory  (Kb)     40.00       14.87       25.12       14.00
  Paged Dynamic Memory    (Mb)      4.78        2.73        2.05        2.73
  Lock Manager Dyn Memory (Kb)    992.00      105.25      886.75

Buffer Object Usage (pages):                  In Use        Peak
  32-bit System Space Windows (S0/S1)              0           4
  64-bit System Space Windows (S2)                 0           0
  Physical pages locked by buffer objects          0           4

Memory Reservations (pages):       Group    Reserved      In Use        Type
  Total (0 bytes reserved)                         0           0

Swap File Usage (8KB pages):                   Index        Free        Size
  DISK$ALPHASYS:[SYS0.SYSEXE]SWAPFILE.SYS
                                                   1        4120        4120

Paging File Usage (8KB pages):                 Index        Free        Size
  DISK$ALPHASYS:[SYS0.SYSEXE]PAGEFILE.SYS
                                                 254      131576      131576
  Total committed paging file usage:                                   20107

Of the physical pages in use, 7135 pages are permanently allocated to OpenVMS.

Active licenses on node ALPHA:

------- Product ID --------    ---- Rating ----- -- Version --
Product            Producer    Units Avail Activ Version Release    Termination
ACMS               DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ACMS-REM           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ACMS-RT            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ACMSXP-DEV         DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ACMSXP-RT          DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ADA                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ADA-PDO            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-DW-CLI DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-SERVER DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-SERVER DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-VT-CLI DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-VT-USE DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-WAN-SE DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
BASIC              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
C                  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
CMS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
COBOL              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
CXX-V              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DCE-APP-DEV        DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DCE-CDS            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DCE-SECURITY       DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DCPS-OPEN          DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DCPS-PLUS          DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DECDCS-SRV-VA      DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DECMIGRATE         DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DECRAM             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DECWRITE           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DECWRITE-USER      DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DESKTOP-ACMS       DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DFG                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DFS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DQS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DTM                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DTR                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DTR-UI-JAPANESE    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DVNETEND           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DVNETEXT           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-CESKY  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-DEUTSC DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-ESPANO DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-FRANCA DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-HANGUL DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-HANYU  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-HANZI  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-HEBREW DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-ITALIA DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-JAPANE DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-MAGYAR DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-POLSKI DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-RUSSKI DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-SLOVEN DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-SVENSK DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-SNA-3270-TE-VMS DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
EXT-MATH-LIB       DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
EXT-MATH-LIB-RT    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FMS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FMS-RT-UI-JAPANESE DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FMS-UI-HANGUL      DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FMS-UI-JAPANESE    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FORMS              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FORMS-RT           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FORMS-RT-UI-HANGUL DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FORMS-RT-UI-HANYU  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FORTRAN            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS-RT             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS-RT-UI-JAPANESE DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS-UI-JAPANESE    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS3D              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS3D-RT           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
LSE                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MACRO64            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MAILBUS-400-API    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MAILBUS-400-MTA    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MMOV-DV            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MMOV-RT            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MMS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
NOTES              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
OPENVMS-ALPHA      DEC             0  0     A      0.0   8-AUG-2003  8-AUG-2003
OPENVMS-ALPHA-USER DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
OPENVMS-HOBBYIST   DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
OPS5               DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PASCAL             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PCA                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PHIGS              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PHIGS-RUNTIME      DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PHIGS-RUNTIME-UI-J DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PHIGS-UI-JAPANESE  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
RMSJNL             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
RTR-CL             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
RTR-SVR            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
SQL-DEV            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
SSU                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
UCX                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
VAXCLUSTER         DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
VAXSET             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
VMS-UI-JAPANESE    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
VMSCLUSTER         DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
VOLSHAD            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
X25                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
X25-CLIENT         DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
X500-ADMIN-FACILIT DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
X500-DIRECTORY-SER DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003


[legal] [privacy] [GNU] [policy] [cookies] [netiquette] [sponsors] [FAQ] [man]
Polarhome, production since 1999.
Member of Polarhome portal.


Vote for polarhome
Free Shell Accounts :: the biggest list on the net