OpenVMS hardware description

VAX station 4000 90A (alpha ready), 64M RAM.

Description more in detail:


VAX, a VAXstation 4000-90A
Multiprocessing is DISABLED. Uniprocessing synchronization image loaded.

PRIMARY CPU = 00
Active CPUs:      00
Configured CPUs:  00

Device                  Device           Error    Volume         Free  Trans Mnt
 Name                   Status           Count     Label        Blocks Count Cnt
VAX$MKA200:             Online               0

Device                  Device           Error    Volume         Free  Trans Mnt
 Name                   Status           Count     Label        Blocks Count Cnt
DNFS0:                  Online               0
VAX$DKA0:               Online               0
VAX$DKA100:             Mounted              0  MISC           3997480     1   1
VAX$DKA400:             Mounted              0  HOME           3865140     3   1
VAX$DKA500:             Mounted              0  SYS072         3215817   279   1

              System Memory Resources on 24-SEP-2001 12:25:57.63

Physical Memory Usage (pages):     Total        Free      In Use    Modified
  Main Memory (64.00Mb)           131072       85577       44393        1102

Virtual I/O Cache Usage (pages):   Total        Free      In Use     Maximum
  Cache Memory                      6352         339        6013      101928

Slot Usage (slots):                Total        Free    Resident     Swapped
  Process Entry Slots                160         129          31           0
  Balance Set Slots                  144         115          29           0

Dynamic Memory Usage (bytes):      Total        Free      In Use     Largest
  Nonpaged Dynamic Memory        1794560      220928     1573632       26176
  Paged Dynamic Memory           1470976      913888      557088      912208

Paging File Usage (pages):                      Free  Reservable       Total
  DISK$SYS072:[SYS0.SYSEXE]SWAPFILE.SYS        24000       24000       24000
  DISK$SYS072:[SYS0.SYSEXE]PAGEFILE.SYS        58970       11673       66000

Of the physical pages in use, 16785 pages are permanently allocated to OpenVMS.



Active licenses on node VAX:

------- Product ID --------    ---- Rating ----- -- Version --
Product            Producer    Units Avail Activ Version Release    Termination
ACMS               DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ACMS-REM           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ACMS-RT            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ACMSXP-DEV         DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ACMSXP-RT          DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ADA                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ADA-PDO            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-DW-CLI DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-SERVER DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-SERVER DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-VT-CLI DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-VT-USE DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
ALLIN1-MAIL-WAN-SE DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
BASIC              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
C                  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
CMS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
COBOL              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
CXX-V              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DCE-APP-DEV        DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DCE-CDS            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DCE-SECURITY       DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DCPS-OPEN          DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DCPS-PLUS          DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DECDCS-SRV-VA      DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DECMIGRATE         DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DECRAM             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DECWRITE           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DECWRITE-USER      DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DESKTOP-ACMS       DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DFG                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DFS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DQS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DTM                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DTR                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DTR-UI-JAPANESE    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DVNETEND           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DVNETEXT           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-CESKY  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-DEUTSC DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-ESPANO DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-FRANCA DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-HANGUL DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-HANYU  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-HANZI  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-HEBREW DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-ITALIA DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-JAPANE DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-MAGYAR DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-POLSKI DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-RUSSKI DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-SLOVEN DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-MOTIF-UI-SVENSK DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
DW-SNA-3270-TE-VMS DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
EXT-MATH-LIB       DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
EXT-MATH-LIB-RT    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FMS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FMS-RT-UI-JAPANESE DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FMS-UI-HANGUL      DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FMS-UI-JAPANESE    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FORMS              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FORMS-RT           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FORMS-RT-UI-HANGUL DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FORMS-RT-UI-HANYU  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
FORTRAN            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS-RT             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS-RT-UI-JAPANESE DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS-UI-JAPANESE    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS3D              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
GKS3D-RT           DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
LSE                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MACRO64            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MAILBUS-400-API    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MAILBUS-400-MTA    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MMOV-DV            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MMOV-RT            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
MMS                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
NOTES              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
OPENVMS-ALPHA-USER DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
OPENVMS-HOBBYIST   DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
OPS5               DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PASCAL             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PCA                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PHIGS              DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PHIGS-RUNTIME      DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PHIGS-RUNTIME-UI-J DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
PHIGS-UI-JAPANESE  DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
RMSJNL             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
RTR-CL             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
RTR-SVR            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
SQL-DEV            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
SSU                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
UCX                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
VAX-VMS            DEC             0  0     A      0.0  17-JUN-2003 17-JUN-2003
VAXCLUSTER         DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
VAXSET             DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
VMS-UI-JAPANESE    DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
VMSCLUSTER         DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
VOLSHAD            DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
X25                DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
X25-CLIENT         DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
X500-ADMIN-FACILIT DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003
X500-DIRECTORY-SER DEC             0  0     100    0.0  17-JUN-2003 17-JUN-2003


[legal] [privacy] [GNU] [policy] [cookies] [netiquette] [sponsors] [FAQ] [man]
Polarhome, production since 1999.
Member of Polarhome portal.


Vote for polarhome
Free Shell Accounts :: the biggest list on the net