Usage Statistics for debian.polarhome.com

Summary Period: March 2008
Generated 01-Apr-2008 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2008
Total Hits 76474
Total Files 41561
Total Pages 47359
Total Visits 20042
Total kB Files 643819
Total kB In 0
Total kB Out 0
Total Unique Sites 11491
Total Unique URLs 8153
Total Unique Referrers 5470
Total Unique User Agents 151
. Avg Max
Hits per Hour 102 1289
Hits per Day 2466 6496
Files per Day 1340 3087
Pages per Day 1527 4399
Visits per Day 646 1246
kB Files per Day 20768 64439
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 8
Code 200 - OK 41561
Code 206 - Partial Content 829
Code 301 - Moved Permanently 13723
Code 302 - Found 459
Code 304 - Not Modified 4498
Code 400 - Bad Request 10
Code 401 - Unauthorized 11
Code 403 - Forbidden 63
Code 404 - Not Found 15223
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 79
Code 501 - Not Implemented 8

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 436 0.57% 290 0.70% 201 0.42% 108 0.54% 125 1.09% 2446 0.38% 0 0.00% 0 0.00%
2 2559 3.35% 1164 2.80% 1891 3.99% 880 4.39% 865 7.53% 46142 7.17% 0 0.00% 0 0.00%
3 3551 4.64% 1815 4.37% 2393 5.05% 1074 5.36% 1077 9.37% 30627 4.76% 0 0.00% 0 0.00%
4 3524 4.61% 1801 4.33% 2127 4.49% 1246 6.22% 1237 10.76% 27935 4.34% 0 0.00% 0 0.00%
5 3043 3.98% 1774 4.27% 1679 3.55% 1042 5.20% 1015 8.83% 23307 3.62% 0 0.00% 0 0.00%
6 3151 4.12% 1799 4.33% 1735 3.66% 1029 5.13% 999 8.69% 23355 3.63% 0 0.00% 0 0.00%
7 2460 3.22% 1179 2.84% 1390 2.94% 929 4.64% 960 8.35% 17585 2.73% 0 0.00% 0 0.00%
8 1490 1.95% 795 1.91% 1169 2.47% 251 1.25% 263 2.29% 3440 0.53% 0 0.00% 0 0.00%
9 3268 4.27% 1230 2.96% 2321 4.90% 1170 5.84% 1083 9.42% 17277 2.68% 0 0.00% 0 0.00%
10 1625 2.12% 787 1.89% 1056 2.23% 737 3.68% 688 5.99% 8285 1.29% 0 0.00% 0 0.00%
11 2857 3.74% 1421 3.42% 1475 3.11% 963 4.80% 842 7.33% 16091 2.50% 0 0.00% 0 0.00%
12 2851 3.73% 1368 3.29% 2015 4.25% 1213 6.05% 994 8.65% 28634 4.45% 0 0.00% 0 0.00%
13 3403 4.45% 1745 4.20% 2420 5.11% 1113 5.55% 959 8.35% 12642 1.96% 0 0.00% 0 0.00%
14 2068 2.70% 1200 2.89% 1193 2.52% 776 3.87% 707 6.15% 19222 2.99% 0 0.00% 0 0.00%
15 430 0.56% 255 0.61% 279 0.59% 178 0.89% 176 1.53% 2714 0.42% 0 0.00% 0 0.00%
16 2889 3.78% 1636 3.94% 1684 3.56% 529 2.64% 493 4.29% 21082 3.27% 0 0.00% 0 0.00%
17 3599 4.71% 1991 4.79% 1983 4.19% 774 3.86% 570 4.96% 20068 3.12% 0 0.00% 0 0.00%
18 1730 2.26% 1061 2.55% 884 1.87% 518 2.58% 475 4.13% 16103 2.50% 0 0.00% 0 0.00%
19 1963 2.57% 1132 2.72% 1120 2.36% 286 1.43% 273 2.38% 33724 5.24% 0 0.00% 0 0.00%
20 2069 2.71% 1579 3.80% 1101 2.32% 235 1.17% 227 1.98% 32946 5.12% 0 0.00% 0 0.00%
21 2171 2.84% 1491 3.59% 1072 2.26% 472 2.36% 433 3.77% 44155 6.86% 0 0.00% 0 0.00%
22 538 0.70% 328 0.79% 289 0.61% 168 0.84% 162 1.41% 6961 1.08% 0 0.00% 0 0.00%
23 1410 1.84% 946 2.28% 771 1.63% 306 1.53% 329 2.86% 11082 1.72% 0 0.00% 0 0.00%
24 6496 8.49% 3087 7.43% 4399 9.29% 449 2.24% 428 3.72% 45954 7.14% 0 0.00% 0 0.00%
25 2109 2.76% 1230 2.96% 1060 2.24% 429 2.14% 432 3.76% 8556 1.33% 0 0.00% 0 0.00%
26 3316 4.34% 1748 4.21% 2239 4.73% 815 4.07% 783 6.81% 64439 10.01% 0 0.00% 0 0.00%
27 4201 5.49% 2494 6.00% 2808 5.93% 714 3.56% 717 6.24% 25138 3.90% 0 0.00% 0 0.00%
28 2670 3.49% 1426 3.43% 1796 3.79% 572 2.85% 544 4.73% 9967 1.55% 0 0.00% 0 0.00%
29 2257 2.95% 1339 3.22% 1576 3.33% 553 2.76% 548 4.77% 9634 1.50% 0 0.00% 0 0.00%
30 857 1.12% 520 1.25% 495 1.05% 102 0.51% 119 1.04% 2231 0.35% 0 0.00% 0 0.00%
31 1483 1.94% 930 2.24% 738 1.56% 447 2.23% 462 4.02% 12077 1.88% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 93 2890 3.78% 59 1843 4.43% 45 1415 2.99% 590 18280 2.84% 0 0 0.00% 0 0 0.00%
1 106 3290 4.30% 61 1919 4.62% 43 1356 2.86% 1250 38749 6.02% 0 0 0.00% 0 0 0.00%
2 93 2898 3.79% 49 1523 3.66% 50 1571 3.32% 510 15824 2.46% 0 0 0.00% 0 0 0.00%
3 113 3525 4.61% 62 1942 4.67% 71 2231 4.71% 515 15953 2.48% 0 0 0.00% 0 0 0.00%
4 84 2619 3.42% 48 1505 3.62% 54 1681 3.55% 459 14227 2.21% 0 0 0.00% 0 0 0.00%
5 72 2253 2.95% 42 1314 3.16% 41 1288 2.72% 618 19151 2.97% 0 0 0.00% 0 0 0.00%
6 86 2684 3.51% 49 1519 3.65% 63 1956 4.13% 541 16760 2.60% 0 0 0.00% 0 0 0.00%
7 66 2055 2.69% 37 1156 2.78% 42 1302 2.75% 423 13101 2.03% 0 0 0.00% 0 0 0.00%
8 73 2266 2.96% 43 1345 3.24% 39 1223 2.58% 652 20213 3.14% 0 0 0.00% 0 0 0.00%
9 72 2254 2.95% 34 1071 2.58% 49 1549 3.27% 458 14184 2.20% 0 0 0.00% 0 0 0.00%
10 88 2756 3.60% 35 1103 2.65% 63 1960 4.14% 501 15535 2.41% 0 0 0.00% 0 0 0.00%
11 80 2493 3.26% 44 1384 3.33% 52 1625 3.43% 644 19963 3.10% 0 0 0.00% 0 0 0.00%
12 97 3028 3.96% 48 1500 3.61% 75 2355 4.97% 1829 56690 8.81% 0 0 0.00% 0 0 0.00%
13 77 2406 3.15% 40 1254 3.02% 49 1537 3.25% 890 27578 4.28% 0 0 0.00% 0 0 0.00%
14 90 2820 3.69% 49 1529 3.68% 53 1667 3.52% 831 25751 4.00% 0 0 0.00% 0 0 0.00%
15 123 3822 5.00% 65 2037 4.90% 82 2555 5.39% 1254 38879 6.04% 0 0 0.00% 0 0 0.00%
16 131 4072 5.32% 64 1993 4.80% 80 2499 5.28% 1381 42814 6.65% 0 0 0.00% 0 0 0.00%
17 102 3190 4.17% 56 1746 4.20% 60 1870 3.95% 642 19914 3.09% 0 0 0.00% 0 0 0.00%
18 118 3686 4.82% 68 2128 5.12% 64 2000 4.22% 737 22859 3.55% 0 0 0.00% 0 0 0.00%
19 157 4876 6.38% 86 2677 6.44% 103 3196 6.75% 1358 42093 6.54% 0 0 0.00% 0 0 0.00%
20 151 4689 6.13% 84 2608 6.28% 108 3351 7.08% 788 24442 3.80% 0 0 0.00% 0 0 0.00%
21 112 3476 4.55% 70 2193 5.28% 65 2036 4.30% 1049 32508 5.05% 0 0 0.00% 0 0 0.00%
22 126 3930 5.14% 67 2081 5.01% 75 2349 4.96% 1034 32044 4.98% 0 0 0.00% 0 0 0.00%
23 145 4496 5.88% 70 2191 5.27% 89 2787 5.88% 1816 56309 8.75% 0 0 0.00% 0 0 0.00%

Top 30 of 8153 Total URLs
# Hits kB F kB In kB Out URL
1 4547 5.95% 10222 1.59% 0 0.00% 0 0.00% /
2 1857 2.43% 0 0.00% 0 0.00% 0 0.00% *
3 1434 1.88% 21879 3.40% 0 0.00% 0 0.00% /~yarri/pmwiki/
4 938 1.23% 9184 1.43% 0 0.00% 0 0.00% /~eyjo/cgi-bin/gm-comments.cgi
5 804 1.05% 3486 0.54% 0 0.00% 0 0.00% /~pwlin05/delic123/update/
6 774 1.01% 2116 0.33% 0 0.00% 0 0.00% /~sanchezcaro/como-suicidarse.htm
7 747 0.98% 1642 0.26% 0 0.00% 0 0.00% /~sanchezcaro/sa/sa-es/articulos/sa-shared.css
8 693 0.91% 1764 0.27% 0 0.00% 0 0.00% /~sanchezcaro/sa/sa-es/articulos/cbadv_es.js
9 424 0.55% 8282 1.29% 0 0.00% 0 0.00% /~sngllord/trooptool/scripts/datepicker.php
10 339 0.44% 5006 0.78% 0 0.00% 0 0.00% /~pelambres/html/
11 337 0.44% 1090 0.17% 0 0.00% 0 0.00% /~sanchezcaro/sa/sa-es/sams_es.css
12 333 0.44% 2639 0.41% 0 0.00% 0 0.00% /~sanchezcaro/sa/sa-es/overlib.js
13 330 0.43% 3078 0.48% 0 0.00% 0 0.00% /~sanchezcaro/sa/sa-es/menuh_es.js
14 288 0.38% 406 0.06% 0 0.00% 0 0.00% /~sanchezcaro/sa/sa-es/combo_es.js
15 286 0.37% 128294 19.93% 0 0.00% 0 0.00% /~adrianog/CompaqArmada/CompaqArmada110.pdf
16 264 0.35% 2259 0.35% 0 0.00% 0 0.00% /~sanchezcaro/sa/sa-es/sa-articulos_es.htm
17 263 0.34% 221 0.03% 0 0.00% 0 0.00% /~sanchezcaro/sa/sams.css
18 225 0.29% 2443 0.38% 0 0.00% 0 0.00% /~sngllord/trooptool/user.php
19 219 0.29% 358 0.06% 0 0.00% 0 0.00% /~sanchezcaro/sa/sa-chat.htm
20 197 0.26% 559 0.09% 0 0.00% 0 0.00% /~sanchezcaro/como-aprobar-los-examenes.htm
21 186 0.24% 4669 0.73% 0 0.00% 0 0.00% /~sanchezcaro/sa/
22 176 0.23% 355 0.06% 0 0.00% 0 0.00% /~sanchezcaro/sa/sa-es/articulos/suicidio.htm
23 152 0.20% 422 0.07% 0 0.00% 0 0.00% /~sanchezcaro/regla-periodo-menstruacion.htm
24 144 0.19% 951 0.15% 0 0.00% 0 0.00% /~higorgn/
25 131 0.17% 758 0.12% 0 0.00% 0 0.00% /~sanchezcaro/sa/sa-es/articulos/el-suicidio-no-arregla-nada.htm
26 119 0.16% 187 0.03% 0 0.00% 0 0.00% /~sanchezcaro/sa/sa-chat2.htm
27 117 0.15% 243 0.04% 0 0.00% 0 0.00% /~sanchezcaro/chats-no-restringidos.htm
28 113 0.15% 1050 0.16% 0 0.00% 0 0.00% /~pwlin05/delic123/
29 112 0.15% 190 0.03% 0 0.00% 0 0.00% /~sanchezcaro/chats-sin-registrarse.htm
30 102 0.13% 3179 0.49% 0 0.00% 0 0.00% /~sngllord/trooptool/image.php

Top 10 of 8153 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 286 0.37% 128294 19.93% 0 0.00% 0 0.00% /~adrianog/CompaqArmada/CompaqArmada110.pdf
2 49 0.06% 26765 4.16% 0 0.00% 0 0.00% /~eyjo/journal/00000013.htm
3 1434 1.88% 21879 3.40% 0 0.00% 0 0.00% /~yarri/pmwiki/
4 23 0.03% 12547 1.95% 0 0.00% 0 0.00% /~eyjo/journal/00000014.htm
5 4547 5.95% 10222 1.59% 0 0.00% 0 0.00% /
6 22 0.03% 10106 1.57% 0 0.00% 0 0.00% /~eyjo/journal/00000012.htm
7 67 0.09% 9820 1.53% 0 0.00% 0 0.00% /usage/usage_200802.html
8 938 1.23% 9184 1.43% 0 0.00% 0 0.00% /~eyjo/cgi-bin/gm-comments.cgi
9 424 0.55% 8282 1.29% 0 0.00% 0 0.00% /~sngllord/trooptool/scripts/datepicker.php
10 19 0.02% 8196 1.27% 0 0.00% 0 0.00% /~eyjo/journal/00000015.htm

Top 10 of 561 Total Entry Pages
# Hits Visits URL
1 938 1.23% 883 11.59% /~eyjo/cgi-bin/gm-comments.cgi
2 804 1.05% 731 9.59% /~pwlin05/delic123/update/
3 774 1.01% 731 9.59% /~sanchezcaro/como-suicidarse.htm
4 4547 5.95% 266 3.49% /
5 1434 1.88% 231 3.03% /~yarri/pmwiki/
6 339 0.44% 169 2.22% /~pelambres/html/
7 197 0.26% 169 2.22% /~sanchezcaro/como-aprobar-los-examenes.htm
8 152 0.20% 130 1.71% /~sanchezcaro/regla-periodo-menstruacion.htm
9 186 0.24% 116 1.52% /~sanchezcaro/sa/
10 113 0.15% 101 1.33% /~pwlin05/delic123/

Top 10 of 392 Total Exit Pages
# Hits Visits URL
1 938 1.23% 135 10.11% /~eyjo/cgi-bin/gm-comments.cgi
2 804 1.05% 134 10.04% /~pwlin05/delic123/update/
3 339 0.44% 74 5.54% /~pelambres/html/
4 1434 1.88% 74 5.54% /~yarri/pmwiki/
5 4547 5.95% 66 4.94% /
6 64 0.08% 37 2.77% /~mko/blog/feed/
7 186 0.24% 21 1.57% /~sanchezcaro/sa/
8 55 0.07% 18 1.35% /~sanchezcaro/advice-message-boards.htm
9 774 1.01% 17 1.27% /~sanchezcaro/como-suicidarse.htm
10 113 0.15% 14 1.05% /~pwlin05/delic123/

Top 30 of 11491 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5608 7.33% 5608 13.49% 8645 1.34% 0 0.00% 0 0.00% 7 0.03% gate.polarhome.com
2 3747 4.90% 2326 5.60% 15434 2.40% 0 0.00% 0 0.00% 69 0.34% crawl-66-249-72-46.googlebot.com
3 1753 2.29% 918 2.21% 1566 0.24% 0 0.00% 0 0.00% 3 0.01% adsl-76-235-138-70.dsl.peoril.sbcglobal.net
4 1340 1.75% 1304 3.14% 14703 2.28% 0 0.00% 0 0.00% 41 0.20% 38.98.120.84
5 1195 1.56% 637 1.53% 8100 1.26% 0 0.00% 0 0.00% 112 0.56% crawl-66-249-66-138.googlebot.com
6 1088 1.42% 379 0.91% 2594 0.40% 0 0.00% 0 0.00% 1 0.00% 189.27.100.21.adsl.gvt.net.br
7 800 1.05% 399 0.96% 692 0.11% 0 0.00% 0 0.00% 1 0.00% 203186024034.ctinets.com
8 800 1.05% 397 0.96% 701 0.11% 0 0.00% 0 0.00% 1 0.00% a88-112-45-74.elisa-laajakaista.fi
9 799 1.04% 397 0.96% 693 0.11% 0 0.00% 0 0.00% 1 0.00% cpe-24-94-62-119.stny.res.rr.com
10 798 1.04% 396 0.95% 693 0.11% 0 0.00% 0 0.00% 1 0.00% 12-216-120-233.client.mchsi.com
11 798 1.04% 396 0.95% 798 0.12% 0 0.00% 0 0.00% 1 0.00% 91.64.51.149
12 798 1.04% 396 0.95% 692 0.11% 0 0.00% 0 0.00% 1 0.00% pool-71-168-122-164.cncdnh.fios.verizon.net
13 796 1.04% 394 0.95% 686 0.11% 0 0.00% 0 0.00% 1 0.00% unknown-host.intellecom.net.ua
14 794 1.04% 392 0.94% 689 0.11% 0 0.00% 0 0.00% 1 0.00% a88-114-236-155.elisa-laajakaista.fi
15 793 1.04% 396 0.95% 711 0.11% 0 0.00% 0 0.00% 2 0.01% 203186025078.ctinets.com
16 667 0.87% 486 1.17% 6885 1.07% 0 0.00% 0 0.00% 11 0.05% 78-60-55-128.ip.zebra.lt
17 620 0.81% 143 0.34% 1156 0.18% 0 0.00% 0 0.00% 30 0.15% xcrawl104.alexa.com
18 469 0.61% 278 0.67% 5298 0.82% 0 0.00% 0 0.00% 8 0.04% infoseka-bite-gw.infoseka.lt
19 405 0.53% 106 0.26% 1653 0.26% 0 0.00% 0 0.00% 13 0.06% 84.123.71.215.dyn.user.ono.com
20 401 0.52% 0 0.00% 151 0.02% 0 0.00% 0 0.00% 1 0.00% 20151025025.user.veloxzone.com.br
21 401 0.52% 0 0.00% 149 0.02% 0 0.00% 0 0.00% 1 0.00% dslb-088-065-183-144.pools.arcor-ip.net
22 400 0.52% 400 0.96% 934 0.15% 0 0.00% 0 0.00% 62 0.31% ip6-localhost
23 380 0.50% 0 0.00% 135 0.02% 0 0.00% 0 0.00% 0 0.00% 215.red-88-17-185.staticip.rima-tde.net
24 375 0.49% 173 0.42% 2032 0.32% 0 0.00% 0 0.00% 71 0.35% crawl-66-249-65-203.googlebot.com
25 284 0.37% 132 0.32% 2031 0.32% 0 0.00% 0 0.00% 1 0.00% dsl-189-149-208-228.prod-infinitum.com.mx
26 277 0.36% 136 0.33% 267 0.04% 0 0.00% 0 0.00% 1 0.00% pool-72-90-86-84.syrcny.fios.verizon.net
27 259 0.34% 19 0.05% 383 0.06% 0 0.00% 0 0.00% 48 0.24% 222.127.228.6
28 222 0.29% 0 0.00% 237 0.04% 0 0.00% 0 0.00% 0 0.00% 124-8-82-17.dynamic.tfn.net.tw
29 219 0.29% 167 0.40% 859 0.13% 0 0.00% 0 0.00% 29 0.14% livebot-65-55-212-136.search.live.com
30 207 0.27% 46 0.11% 762 0.12% 0 0.00% 0 0.00% 9 0.04% 81.202.161.142.dyn.user.ono.com

Top 10 of 11491 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 43 0.06% 43 0.10% 23820 3.70% 0 0.00% 0 0.00% 18 0.09% apache2-dap.pit.dreamhost.com
2 50 0.07% 47 0.11% 21419 3.33% 0 0.00% 0 0.00% 0 0.00% adsl-068-016-146-094.sip.clt.bellsouth.net
3 40 0.05% 33 0.08% 21404 3.32% 0 0.00% 0 0.00% 0 0.00% 79.148.25.93
4 46 0.06% 46 0.11% 21383 3.32% 0 0.00% 0 0.00% 0 0.00% c83-250-167-88.bredband.comhem.se
5 156 0.20% 156 0.38% 21350 3.32% 0 0.00% 0 0.00% 0 0.00% host86-157-12-244.range86-157.btcentralplus.com
6 3747 4.90% 2326 5.60% 15434 2.40% 0 0.00% 0 0.00% 69 0.34% crawl-66-249-72-46.googlebot.com
7 1340 1.75% 1304 3.14% 14703 2.28% 0 0.00% 0 0.00% 41 0.20% 38.98.120.84
8 3 0.00% 1 0.00% 10688 1.66% 0 0.00% 0 0.00% 2 0.01% lj511482.crawl.yahoo.net
9 1 0.00% 1 0.00% 10687 1.66% 0 0.00% 0 0.00% 0 0.00% chello089079057212.chello.pl
10 1 0.00% 1 0.00% 10687