
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 4463 | 1600 | 4337 | 432 | 1709 | 1393946 | 12107 | 121462 | 44807 | 124983 |
| Jan 2010 | 2944 | 1236 | 2817 | 330 | 1629 | 1247069 | 10253 | 87341 | 38332 | 91279 |
| Dec 2009 | 2326 | 1272 | 2152 | 279 | 1724 | 1382819 | 8662 | 66727 | 39432 | 72112 |
| Nov 2009 | 3482 | 2059 | 3254 | 356 | 1601 | 2023627 | 10689 | 97623 | 61796 | 104486 |
| Oct 2009 | 5522 | 3439 | 5055 | 388 | 1896 | 3602365 | 12041 | 156718 | 106628 | 171210 |
| Sep 2009 | 6157 | 4740 | 5355 | 432 | 1741 | 3995076 | 12981 | 160653 | 142226 | 184739 |
| Aug 2009 | 4821 | 3971 | 4200 | 429 | 1800 | 2833235 | 13311 | 130215 | 123128 | 149469 |
| Jul 2009 | 5390 | 4620 | 4744 | 360 | 1524 | 4193287 | 11181 | 147069 | 143248 | 167113 |
| Jun 2009 | 5238 | 4245 | 4780 | 370 | 1800 | 4159698 | 11106 | 143415 | 127370 | 157157 |
| May 2009 | 1964 | 751 | 1907 | 283 | 1931 | 1604946 | 8773 | 59147 | 23299 | 60894 |
| Apr 2009 | 1406 | 525 | 1366 | 216 | 1727 | 1243470 | 6496 | 40980 | 15756 | 42205 |
| Mar 2009 | 2018 | 855 | 1982 | 268 | 1688 | 1822587 | 8308 | 61471 | 26512 | 62577 |
| Totals | 29502125 | 125908 | 1272821 | 892534 | 1388224 | |||||
| Generated by Webalizer Version 2.01 |