
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 365 | 336 | 347 | 32 | 194 | 42369 | 422 | 4523 | 4377 | 4754 |
| Oct 2008 | 428 | 378 | 406 | 41 | 443 | 106711 | 1296 | 12599 | 11733 | 13278 |
| Sep 2008 | 445 | 366 | 427 | 41 | 353 | 105937 | 1239 | 12815 | 11007 | 13371 |
| Aug 2008 | 368 | 336 | 354 | 37 | 299 | 77806 | 1150 | 10979 | 10416 | 11408 |
| Jul 2008 | 367 | 329 | 353 | 40 | 298 | 69943 | 1181 | 10263 | 9541 | 10662 |
| Jun 2007 | 424 | 282 | 384 | 133 | 1623 | 46912 | 4011 | 11532 | 8460 | 12724 |
| May 2007 | 396 | 278 | 356 | 83 | 1255 | 49883 | 2583 | 11066 | 8625 | 12304 |
| Apr 2007 | 375 | 277 | 331 | 88 | 1017 | 54764 | 2640 | 9950 | 8312 | 11267 |
| Mar 2008 | 392 | 315 | 376 | 58 | 639 | 26639 | 1114 | 7148 | 5993 | 7456 |
| Feb 2008 | 381 | 327 | 365 | 39 | 478 | 57566 | 1142 | 10606 | 9488 | 11062 |
| Jan 2008 | 344 | 295 | 319 | 46 | 522 | 63118 | 1453 | 9915 | 9173 | 10686 |
| Dec 2007 | 435 | 334 | 397 | 46 | 512 | 77251 | 1443 | 12307 | 10365 | 13497 |
| Totals | 778899 | 19674 | 123703 | 107490 | 132469 | |||||
| Generated by Webalizer Version 2.01 |