
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 304 | 239 | 272 | 38 | 246 | 89892 | 532 | 3820 | 3350 | 4258 |
| Feb 2010 | 271 | 159 | 225 | 39 | 524 | 65747 | 1095 | 6319 | 4454 | 7588 |
| Jan 2010 | 191 | 133 | 165 | 35 | 404 | 80941 | 1109 | 5139 | 4143 | 5948 |
| Dec 2009 | 218 | 168 | 198 | 31 | 303 | 117401 | 969 | 6149 | 5237 | 6779 |
| Nov 2009 | 324 | 271 | 305 | 34 | 349 | 255128 | 1044 | 9175 | 8159 | 9743 |
| Oct 2009 | 250 | 169 | 220 | 41 | 475 | 157914 | 1293 | 6842 | 5267 | 7751 |
| Sep 2009 | 263 | 207 | 240 | 36 | 349 | 127897 | 1087 | 7211 | 6236 | 7917 |
| Aug 2009 | 262 | 197 | 246 | 46 | 358 | 101734 | 1451 | 7631 | 6135 | 8142 |
| Jul 2009 | 281 | 248 | 263 | 34 | 301 | 124878 | 1067 | 8154 | 7713 | 8725 |
| Jun 2009 | 216 | 167 | 197 | 33 | 308 | 59857 | 1000 | 5925 | 5024 | 6507 |
| May 2009 | 313 | 244 | 279 | 29 | 356 | 82350 | 927 | 8655 | 7564 | 9713 |
| Apr 2009 | 369 | 330 | 357 | 34 | 245 | 176536 | 1026 | 10726 | 9906 | 11096 |
| Totals | 1440275 | 12600 | 85746 | 73188 | 94167 | |||||
| Generated by Webalizer Version 2.01 |