Usage Statistics for www.polarhome.com

Summary Period: Last 12 Months
Generated 02-Dec-2008 04:13 CET

Usage summary for www.polarhome.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2008 30043 17206 20332 2100 3182 3806167 4201 40665 34413 60087
Nov 2008 63976 36450 42855 3674 56146 122948221 110243 1285675 1093511 1919285
Oct 2008 72048 43400 49585 3232 52816 117896109 100196 1537150 1345430 2233518
Sep 2008 75845 52455 57572 3696 46878 107009509 110883 1727164 1573656 2275352
Aug 2008 75803 59553 60903 3774 50767 120021121 117000 1888008 1846150 2349895
Jul 2008 59684 35393 38687 4247 55134 96747736 131675 1199322 1097195 1850218
Jun 2008 56754 35480 40913 4895 64930 123680559 146851 1227417 1064403 1702637
May 2008 64586 37972 46322 7877 76288 142962235 244214 1435990 1177139 2002188
Apr 2008 63233 34987 43210 8884 99745 143356829 266524 1296324 1049610 1897013
Mar 2008 62912 31518 39329 6158 54914 144462901 190927 1219221 977077 1950275
Feb 2008 56153 29680 34821 4285 48421 116176632 124284 1009823 860732 1628449
Jan 2008 66927 37876 46677 4715 52424 143183293 146182 1447000 1174161 2074741
Totals 1382251312 1693180 15313759 13293477 21943658


Generated by Webalizer Version 2.01