Usage Statistics for www.polarhome.com

Summary Period: November 2025
Generated 01-Dec-2025 04:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 38127122
Total Files 36532108
Total Pages 35778199
Total Visits 5112025
Total KBytes 775550474
Total Unique Sites 2995135
Total Unique URLs 4161548
Total Unique Referrers 64210
Total Unique Usernames 7
Total Unique User Agents 1225008
. Avg Max
Hits per Hour 52954 127785
Hits per Day 1270904 2418520
Files per Day 1217736 2277286
Pages per Day 1192606 2299079
Sites per Day 99837 339181
Visits per Day 170400 414434
KBytes per Day 25851682 47169103
Hits by Response Code
Undefined response code 0.00% 43
Code 200 - OK 95.82% 36532108
Code 206 - Partial Content 0.14% 55042
Code 301 - Moved Permanently 0.44% 168698
Code 302 - Found 0.36% 135869
Code 304 - Not Modified 0.01% 2234
Code 400 - Bad Request 0.00% 260
Code 401 - Unauthorized 0.02% 6572
Code 403 - Forbidden 0.00% 433
Code 404 - Not Found 0.68% 260962
Code 405 - Method Not Allowed 0.00% 396
Code 406 - Not Acceptable 0.00% 240
Code 408 - Request Timeout 0.03% 10501
Code 501 - Not Implemented 0.00% 306
Code 503 - Service Unavailable 2.50% 953458

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 392630 1.03% 386473 1.06% 354504 0.99% 71849 1.41% 71201 2.38% 6829733 0.88%
2 824079 2.16% 806270 2.21% 752771 2.10% 121091 2.37% 106178 3.55% 16426786 2.12%
3 1077833 2.83% 1058464 2.90% 989157 2.76% 150987 2.95% 134588 4.49% 22472780 2.90%
4 1356869 3.56% 1317020 3.61% 1228914 3.43% 198442 3.88% 188190 6.28% 27333414 3.52%
5 1304739 3.42% 1271479 3.48% 1202611 3.36% 173762 3.40% 149837 5.00% 27477212 3.54%
6 1295530 3.40% 1272807 3.48% 1188757 3.32% 145055 2.84% 134972 4.51% 27267685 3.52%
7 1417250 3.72% 1352907 3.70% 1326752 3.71% 124570 2.44% 113734 3.80% 30098553 3.88%
8 1404968 3.68% 1383047 3.79% 1317217 3.68% 158436 3.10% 146720 4.90% 31206106 4.02%
9 1510481 3.96% 1491557 4.08% 1362389 3.81% 208965 4.09% 223177 7.45% 31993277 4.13%
10 1608571 4.22% 1586768 4.34% 1495749 4.18% 311374 6.09% 297574 9.94% 32024790 4.13%
11 1848029 4.85% 1819062 4.98% 1722706 4.81% 246092 4.81% 248845 8.31% 38361318 4.95%
12 1962980 5.15% 1940532 5.31% 1853519 5.18% 230473 4.51% 195460 6.53% 40674604 5.24%
13 2041237 5.35% 2019223 5.53% 1929599 5.39% 276168 5.40% 251788 8.41% 41133572 5.30%
14 2036605 5.34% 2000795 5.48% 1923246 5.38% 283288 5.54% 259074 8.65% 40163813 5.18%
15 687768 1.80% 680295 1.86% 647586 1.81% 102679 2.01% 102473 3.42% 13332682 1.72%
16 1375408 3.61% 1352954 3.70% 1213222 3.39% 250127 4.89% 241187 8.05% 28463091 3.67%
17 1859627 4.88% 1831155 5.01% 1789771 5.00% 313553 6.13% 201738 6.74% 40248205 5.19%
18 2165099 5.68% 2142134 5.86% 2031783 5.68% 364836 7.14% 262936 8.78% 46502770 6.00%
19 1964661 5.15% 1877724 5.14% 1818995 5.08% 414434 8.11% 339181 11.32% 37730505 4.86%
20 2418520 6.34% 2277286 6.23% 2299079 6.43% 410972 8.04% 280816 9.38% 47169103 6.08%
21 409102 1.07% 365677 1.00% 396551 1.11% 60218 1.18% 44512 1.49% 7953084 1.03%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 389675 1.02% 333195 0.91% 368927 1.03% 18128 0.35% 9739 0.33% 7722927 1.00%
27 1714224 4.50% 1484293 4.06% 1616683 4.52% 82268 1.61% 41333 1.38% 34484313 4.45%
28 1746903 4.58% 1577626 4.32% 1693502 4.73% 115034 2.25% 77711 2.59% 35877925 4.63%
29 1762665 4.62% 1573559 4.31% 1719805 4.81% 122012 2.39% 76820 2.56% 34037599 4.39%
30 1551669 4.07% 1329806 3.64% 1534404 4.29% 203631 3.98% 56808 1.90% 28564626 3.68%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54358 1630761 4.28% 52309 1569280 4.30% 51192 1535785 4.29% 1108152 33244562 4.29%
1 54069 1622084 4.25% 51595 1547866 4.24% 50451 1513540 4.23% 1096211 32886319 4.24%
2 54658 1639768 4.30% 52195 1565856 4.29% 51382 1541489 4.31% 1094501 32835045 4.23%
3 52312 1569378 4.12% 49687 1490622 4.08% 49471 1484137 4.15% 1044983 31349494 4.04%
4 54265 1627954 4.27% 51972 1559178 4.27% 49907 1497222 4.18% 1131354 33940628 4.38%
5 55578 1667352 4.37% 53330 1599923 4.38% 51188 1535649 4.29% 1110186 33305571 4.29%
6 54896 1646906 4.32% 52441 1573256 4.31% 50728 1521864 4.25% 1143447 34303417 4.42%
7 54928 1647859 4.32% 52671 1580134 4.33% 50854 1525633 4.26% 1098491 32954733 4.25%
8 51420 1542607 4.05% 49375 1481267 4.05% 48071 1442148 4.03% 1045333 31359979 4.04%
9 48231 1446955 3.80% 46243 1387315 3.80% 45375 1361278 3.80% 987632 29628957 3.82%
10 49254 1477648 3.88% 47534 1426029 3.90% 46173 1385214 3.87% 1012892 30386752 3.92%
11 47426 1422792 3.73% 46252 1387563 3.80% 44797 1343927 3.76% 971241 29137229 3.76%
12 50561 1516846 3.98% 49300 1479002 4.05% 47713 1431401 4.00% 1022649 30679466 3.96%
13 50691 1520756 3.99% 49371 1481147 4.05% 47819 1434587 4.01% 1053251 31597528 4.07%
14 52972 1589176 4.17% 51381 1541457 4.22% 49092 1472760 4.12% 1108909 33267283 4.29%
15 51029 1530875 4.02% 49180 1475404 4.04% 47921 1437631 4.02% 1081719 32451567 4.18%
16 50123 1503703 3.94% 48209 1446276 3.96% 47518 1425566 3.98% 1057270 31718101 4.09%
17 51297 1538924 4.04% 48884 1466549 4.01% 48344 1450334 4.05% 1068494 32054807 4.13%
18 56912 1707378 4.48% 53757 1612715 4.41% 53799 1613972 4.51% 1119044 33571307 4.33%
19 53908 1617262 4.24% 51000 1530023 4.19% 51217 1536513 4.29% 1050001 31500032 4.06%
20 56314 1689420 4.43% 53558 1606759 4.40% 52890 1586706 4.43% 1123199 33695974 4.34%
21 56279 1688393 4.43% 53336 1600102 4.38% 52893 1586798 4.44% 1128186 33845581 4.36%
22 54126 1623786 4.26% 51222 1536679 4.21% 51441 1543231 4.31% 1088619 32658560 4.21%
23 55284 1658539 4.35% 52923 1587706 4.35% 52360 1570814 4.39% 1105919 33177581 4.28%

Top 30 of 4161548 Total URLs
# Hits KBytes URL
1 26047418 68.32% 602202112 77.65% /service/man/
2 1602207 4.20% 9080727 1.17% /forum/viewtopic.php
3 734757 1.93% 1751533 0.23% /forum/memberlist.php
4 331698 0.87% 744725 0.10% /forum/ucp.php
5 316622 0.83% 1812950 0.23% /forum/viewforum.php
6 298247 0.78% 41345 0.01% /
7 184095 0.48% 2241906 0.29% /forum/faq.php
8 176422 0.46% 725476 0.09% /forum/
9 152121 0.40% 495142 0.06% /forum/search.php
10 148330 0.39% 1996228 0.26% /forum/style.php
11 110492 0.29% 21418 0.00% /robots.txt
12 101038 0.27% 242792 0.03% /forum/posting.php
13 39822 0.10% 25489 0.00% /css/polar.css
14 30393 0.08% 1321 0.00% /forum/cron.php
15 22918 0.06% 462576 0.06% /intro.php/company/contest/
16 13032 0.03% 41479 0.01% /favicon.ico
17 11295 0.03% 357343 0.05% /service/status/extinfo.html
18 6538 0.02% 175306 0.02% /nagios/cgi-bin/status.cgi
19 5733 0.02% 38799 0.01% /stat.php
20 4487 0.01% 8936 0.00% /forum/styles/prosilver/template/styleswitcher.js
21 4467 0.01% 26720 0.00% /forum/styles/prosilver/template/forum_fn.js
22 3431 0.01% 332991 0.04% /service/shell/redhat/list.php3
23 2998 0.01% 76 0.00% /forum/styles/prosilver/theme/normal.css
24 2762 0.01% 8329 0.00% /forum/styles/prosilver/theme/print.css
25 2733 0.01% 55159 0.01% /intro.php/
26 2687 0.01% 68 0.00% /forum/styles/prosilver/theme/medium.css
27 2604 0.01% 66 0.00% /forum/styles/prosilver/theme/large.css
28 2569 0.01% 9932 0.00% /forum/download/file.php
29 2337 0.01% 308884 0.04% /usage/usage_200407.html
30 1964 0.01% 39576 0.01% /intro.php

Top 10 of 4161548 Total URLs By KBytes
# Hits KBytes URL
1 26047418 68.32% 602202112 77.65% /service/man/
2 1602207 4.20% 9080727 1.17% /forum/viewtopic.php
3 1742 0.00% 4193971 0.54% /vim/files/gnu_tools.zip
4 184095 0.48% 2241906 0.29% /forum/faq.php
5 328 0.00% 2014973 0.26% /kis_herceg/audio/21_kis_herceg.mp3
6 148330 0.39% 1996228 0.26% /forum/style.php
7 316622 0.83% 1812950 0.23% /forum/viewforum.php
8 734757 1.93% 1751533 0.23% /forum/memberlist.php
9 38 0.00% 1091066 0.14% /service/man/Xenix/XG-10-10-88-5.0_2.3_XENIX_System_V_C_Language_Guide_Oct88.pdf
10 331698 0.87% 744725 0.10% /forum/ucp.php

Top 10 of 1514571 Total Entry Pages
# Hits Visits URL
1 26047418 68.32% 2598896 51.43% /service/man/
2 1602207 4.20% 270756 5.36% /forum/viewtopic.php
3 734757 1.93% 129967 2.57% /forum/memberlist.php
4 316622 0.83% 78415 1.55% /forum/viewforum.php
5 331698 0.87% 68661 1.36% /forum/ucp.php
6 148330 0.39% 46070 0.91% /forum/style.php
7 184095 0.48% 34625 0.69% /forum/faq.php
8 176422 0.46% 32217 0.64% /forum/
9 152121 0.40% 31231 0.62% /forum/search.php
10 22918 0.06% 22342 0.44% /intro.php/company/contest/

Top 10 of 1516296 Total Exit Pages
# Hits Visits URL
1 26047418 68.32% 2603260 51.39% /service/man/
2 1602207 4.20% 269160 5.31% /forum/viewtopic.php
3 734757 1.93% 130082 2.57% /forum/memberlist.php
4 316622 0.83% 79694 1.57% /forum/viewforum.php
5 331698 0.87% 68670 1.36% /forum/ucp.php
6 148330 0.39% 48879 0.96% /forum/style.php
7 184095 0.48% 34608 0.68% /forum/faq.php
8 176422 0.46% 32447 0.64% /forum/
9 152121 0.40% 30921 0.61% /forum/search.php
10 22918 0.06% 22326 0.44% /intro.php/company/contest/

Top 30 of 2995135 Total Sites
# Hits Files KBytes Visits Hostname
1 463249 1.22% 462832 1.27% 10074147 1.30% 14 0.00% 74.7.227.17
2 407709 1.07% 407276 1.11% 8692228 1.12% 11 0.00% 74.7.242.53
3 404141 1.06% 403714 1.11% 8640363 1.11% 13 0.00% 74.7.242.14
4 404048 1.06% 403627 1.10% 8685250 1.12% 12 0.00% 74.7.242.37
5 401947 1.05% 401444 1.10% 9011427 1.16% 8 0.00% 74.7.241.40
6 382085 1.00% 380988 1.04% 8330767 1.07% 899 0.02% 74.7.227.124
7 335364 0.88% 335278 0.92% 6725910 0.87% 7 0.00% 74.7.241.32
8 330109 0.87% 329966 0.90% 6522644 0.84% 19 0.00% 74.7.227.46
9 327800 0.86% 327605 0.90% 7239984 0.93% 1919 0.04% 74.7.227.220
10 327230 0.86% 326732 0.89% 6602230 0.85% 8 0.00% 74.7.242.45
11 315142 0.83% 314222 0.86% 6739609 0.87% 9 0.00% 74.7.227.171
12 306390 0.80% 305377 0.84% 6250673 0.81% 12 0.00% 74.7.227.21
13 304228 0.80% 303274 0.83% 5975462 0.77% 11 0.00% 74.7.227.179
14 299217 0.78% 298907 0.82% 6588682 0.85% 10 0.00% 74.7.227.168
15 290292 0.76% 289661 0.79% 6372546 0.82% 8 0.00% 74.7.227.31
16 281372 0.74% 280691 0.77% 6128373 0.79% 6 0.00% 74.7.227.123
17 276938 0.73% 246101 0.67% 3676937 0.47% 7342 0.14% 216.73.216.213
18 256075 0.67% 256006 0.70% 5694831 0.73% 10 0.00% 74.7.227.212
19 253433 0.66% 244430 0.67% 7580882 0.98% 54 0.00% 144.76.32.237
20 214183 0.56% 214053 0.59% 4682196 0.60% 7 0.00% 74.7.227.22
21 212416 0.56% 212409 0.58% 3880241 0.50% 10 0.00% 74.7.242.56
22 200850 0.53% 200755 0.55% 4334431 0.56% 9 0.00% 74.7.227.81
23 197333 0.52% 197311 0.54% 3747406 0.48% 5 0.00% 74.7.227.95
24 196883 0.52% 196793 0.54% 4210064 0.54% 3 0.00% 74.7.227.180
25 192730 0.51% 192610 0.53% 3818429 0.49% 8 0.00% 74.7.227.12
26 189496 0.50% 189422 0.52% 4182312 0.54% 4 0.00% 74.7.227.193
27 189444 0.50% 189095 0.52% 4049735 0.52% 7 0.00% 74.7.227.80
28 187273 0.49% 187131 0.51% 4162249 0.54% 5 0.00% 74.7.227.136
29 185730 0.49% 185462 0.51% 3073070 0.40% 21 0.00% 74.7.227.152
30 179348 0.47% 179326 0.49% 4018180 0.52% 4 0.00% 74.7.227.18

Top 10 of 2995135 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 463249 1.22% 462832 1.27% 10074147 1.30% 14 0.00% 74.7.227.17
2 401947 1.05% 401444 1.10% 9011427 1.16% 8 0.00% 74.7.241.40
3 407709 1.07% 407276 1.11% 8692228 1.12% 11 0.00% 74.7.242.53
4 404048 1.06% 403627 1.10% 8685250 1.12% 12 0.00% 74.7.242.37
5 404141 1.06% 403714 1.11% 8640363 1.11% 13 0.00% 74.7.242.14
6 382085 1.00% 380988 1.04% 8330767 1.07% 899 0.02% 74.7.227.124
7 253433 0.66% 244430 0.67% 7580882 0.98% 54 0.00% 144.76.32.237
8 327800 0.86% 327605 0.90% 7239984 0.93% 1919 0.04% 74.7.227.220
9 315142 0.83% 314222 0.86% 6739609 0.87% 9 0.00% 74.7.227.171
10 335364 0.88% 335278 0.92% 6725910 0.87% 7 0.00% 74.7.241.32

Top 30 of 64210 Total Referrers
# Hits Referrer
1 36905259 96.80% - (Direct Request)
2 123619 0.32% Referer: http://polarhome.com/service/man/
3 74122 0.19% http://www.polarhome.com/service/man
4 64155 0.17% http://www.polarhome.com/service/man/
5 33866 0.09% http://polarhome.com/service/man
6 24914 0.07% http://tru64.polarhome.com/service/man/
7 20881 0.05% http://www.polarhome.com/intro.php/company/contest/
8 20051 0.05% http://freebsd.polarhome.com/forum/viewtopic.php
9 17362 0.05% http://www.polarhome.com/forum/viewtopic.php
10 16604 0.04% http://openindiana.polarhome.com/forum/viewtopic.php
11 16231 0.04% http://polarhome.com/
12 14062 0.04% http://www.polarhome.com/forum/viewforum.php
13 11191 0.03% http://freebsd.polarhome.com/forum/memberlist.php
14 10261 0.03% http://openindiana.polarhome.com/forum/memberlist.php
15 10218 0.03% http://www.polarhome.com/forum/style.php
16 9329 0.02% http://polarhome.com/service/man/
17 8762 0.02% http://netbsd.polarhome.com/forum/viewtopic.php
18 8354 0.02% http://solaris.polarhome.com/service/man
19 7821 0.02% http://solaris.polarhome.com/service/man/
20 6493 0.02% http://www.polarhome.com/service/shell/redhat/list.php3
21 5528 0.01% http://freebsd.polarhome.com/forum/viewforum.php
22 5399 0.01% http://freebsd.polarhome.com/forum/ucp.php
23 5297 0.01% http://openindiana.polarhome.com/forum/ucp.php
24 5141 0.01% http://openindiana.polarhome.com/forum/viewforum.php
25 4361 0.01% http://www.polarhome.com/service/man/QNX/style.css
26 4054 0.01% https://www.google.com/
27 3800 0.01% http://irix.polarhome.com/service/man/
28 3717 0.01% http://www.polarhome.com/stat.php
29 3500 0.01% http://www.polarhome.com/forum/index.php
30 3366 0.01% http://centos.polarhome.com/service/man

Top 7 of 7 Total Search Strings
# Hits Search String
1 30 60.00% site:ods.org/service/
2 15 30.00% http://www.polarhome.com/kis_herceg/kis_21.html
3 1 2.00% http://hurd.polarhome.com/service/man/qf=datetime%3a%3alocale%3a%3aha_arab_sd
4 1 2.00% http://www.polarhome.com/kis_herceg/kis_10.html
5 1 2.00% http://www.polarhome.com/kis_herceg/kis_11.html
6 1 2.00% http://www.polarhome.com/kis_herceg/kis_24.html
7 1 2.00% wordpress

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 6538 0.02% 6538 0.02% 175306 0.02% 4 0.00% polarguest
2 2 0.00% 2 0.00% 4 0.00% 2 0.00% 1Q7gch54vEBs9uT8fw8BH83MLHDp6ZDsvF
3 1 0.00% 1 0.00% 2 0.00% 1 0.00% 0x1720952ff2b34a3b8ddc6e4e6dc3e7805d287077
4 1 0.00% 1 0.00% 2 0.00% 1 0.00% 0x4a655ed4165624b876e6634ad5939bbca2e2dd93
5 1 0.00% 1 0.00% 2 0.00% 1 0.00% 0xe012098dc216147e2f169011e62e5c0ce00da3d0
6 1 0.00% 1 0.00% 2 0.00% 1 0.00% 15rXw4tETAWdzZsVribK5i3V1jWsp1VciU
7 1 0.00% 1 0.00% 2 0.00% 1 0.00% root

Top 15 of 1225008 Total User Agents
# Hits User Agent
1 12336650 32.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 3929719 10.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 3355934 8.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
4 3354208 8.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 2726528 7.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 815130 2.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
7 706264 1.85% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
8 647091 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 587952 1.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 477287 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
11 450398 1.18% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 396458 1.04% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 302551 0.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 268874 0.71% Apache/2.2.22 (Fedora) (internal dummy connection)
15 253433 0.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)

Usage by Country for November 2025

Top 30 of 112 Total Countries
# Hits Files KBytes Country
1 34806678 91.29% 33442547 91.54% 706673966 91.12% Unresolved/Unknown
2 3242149 8.50% 3067525 8.40% 66793382 8.61% Commercial (com)
3 67800 0.18% 66770 0.18% 1667370 0.21% European Union
4 3717 0.01% 3672 0.01% 93895 0.01% Germany
5 1523 0.00% 1509 0.00% 56877 0.01% Network (net)
6 1038 0.00% 1037 0.00% 26032 0.00% France
7 735 0.00% 734 0.00% 16213 0.00% Ukraine
8 640 0.00% 622 0.00% 14741 0.00% Brazil
9 541 0.00% 514 0.00% 125537 0.02% Hungary
10 240 0.00% 235 0.00% 4984 0.00% Indonesia
11 182 0.00% 179 0.00% 3505 0.00% Uzbekistan
12 143 0.00% 140 0.00% 2604 0.00% Viet Nam
13 128 0.00% 125 0.00% 9764 0.00% Czech Republic
14 120 0.00% 116 0.00% 3552 0.00% Argentina
15 108 0.00% 102 0.00% 3100 0.00% Bulgaria
16 100 0.00% 100 0.00% 1896 0.00% Turkey
17 99 0.00% 97 0.00% 1959 0.00% Russian Federation
18 85 0.00% 85 0.00% 1704 0.00% India
19 77 0.00% 74 0.00% 1538 0.00% Colombia
20 57 0.00% 56 0.00% 1075 0.00% Mexico
21 53 0.00% 52 0.00% 1071 0.00% Ecuador
22 52 0.00% 51 0.00% 9774 0.00% Romania
23 46 0.00% 46 0.00% 1084 0.00% Serbia
24 45 0.00% 29 0.00% 3073 0.00% Non-Profit (org)
25 43 0.00% 41 0.00% 1585 0.00% Poland
26 39 0.00% 39 0.00% 14751 0.00% Slovakia
27 37 0.00% 36 0.00% 782 0.00% Paraguay
28 31 0.00% 31 0.00% 561 0.00% Italy
29 29 0.00% 29 0.00% 564 0.00% Bangladesh
30 27 0.00% 27 0.00% 560 0.00% Thailand


Generated by Webalizer Version 2.23