Usage Statistics for www.polarhome.com

Summary Period: April 2014
Generated 01-May-2014 03:07 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 1940254
Total Files 1642657
Total Pages 1585027
Total Visits 104683
Total KBytes 117903341
Total Unique Sites 34619
Total Unique URLs 122609
Total Unique Referrers 15344
Total Unique Usernames 3
Total Unique User Agents 5424
. Avg Max
Hits per Hour 2694 28288
Hits per Day 64675 270568
Files per Day 54755 263190
Pages per Day 52834 261636
Sites per Day 1153 2677
Visits per Day 3489 4750
KBytes per Day 3930111 9989303
Hits by Response Code
Code 200 - OK 84.66% 1642657
Code 206 - Partial Content 0.31% 6003
Code 301 - Moved Permanently 0.08% 1587
Code 302 - Found 1.59% 30837
Code 304 - Not Modified 9.66% 187422
Code 400 - Bad Request 0.06% 1133
Code 401 - Unauthorized 0.45% 8655
Code 403 - Forbidden 0.01% 107
Code 404 - Not Found 3.10% 60074
Code 405 - Method Not Allowed 0.00% 12
Code 406 - Not Acceptable 0.00% 16
Code 408 - Request Timeout 0.09% 1741
Code 413 - Request Entity Too Large 0.00% 7
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 504 - Gateway Timeout 0.00% 2

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 47909 2.47% 32718 1.99% 32035 2.02% 4090 3.91% 2434 7.03% 3325551 2.82%
2 49426 2.55% 36958 2.25% 35517 2.24% 3685 3.52% 2196 6.34% 2875164 2.44%
3 62273 3.21% 46417 2.83% 44539 2.81% 3229 3.08% 2058 5.94% 7515972 6.37%
4 52735 2.72% 39810 2.42% 38575 2.43% 3187 3.04% 2125 6.14% 3701051 3.14%
5 43278 2.23% 34513 2.10% 33863 2.14% 3204 3.06% 1855 5.36% 2882316 2.44%
6 49217 2.54% 43457 2.65% 41269 2.60% 3023 2.89% 1913 5.53% 2793968 2.37%
7 34536 1.78% 27667 1.68% 25165 1.59% 3167 3.03% 2049 5.92% 2511140 2.13%
8 60808 3.13% 39694 2.42% 37077 2.34% 3320 3.17% 2237 6.46% 2828493 2.40%
9 46135 2.38% 35983 2.19% 32162 2.03% 3329 3.18% 2134 6.16% 2505779 2.13%
10 54588 2.81% 43384 2.64% 40779 2.57% 4000 3.82% 2307 6.66% 3167124 2.69%
11 51476 2.65% 39542 2.41% 38299 2.42% 3560 3.40% 2166 6.26% 3123362 2.65%
12 42044 2.17% 36105 2.20% 33222 2.10% 3723 3.56% 2093 6.05% 5204747 4.41%
13 35336 1.82% 27218 1.66% 29178 1.84% 3457 3.30% 2075 5.99% 3196239 2.71%
14 121858 6.28% 115097 7.01% 113801 7.18% 3600 3.44% 2132 6.16% 4092299 3.47%
15 270568 13.94% 263190 16.02% 261636 16.51% 3528 3.37% 2188 6.32% 6735872 5.71%
16 40697 2.10% 34649 2.11% 33716 2.13% 3429 3.28% 2198 6.35% 2240716 1.90%
17 57173 2.95% 48382 2.95% 46629 2.94% 3383 3.23% 2164 6.25% 3931395 3.33%
18 39658 2.04% 33364 2.03% 30488 1.92% 3440 3.29% 2231 6.44% 3063729 2.60%
19 32199 1.66% 26393 1.61% 25181 1.59% 3232 3.09% 1960 5.66% 2730888 2.32%
20 32233 1.66% 28221 1.72% 26825 1.69% 2960 2.83% 1725 4.98% 2388815 2.03%
21 32606 1.68% 26720 1.63% 25415 1.60% 3145 3.00% 1947 5.62% 2703423 2.29%
22 50907 2.62% 42404 2.58% 40741 2.57% 4002 3.82% 2183 6.31% 3451849 2.93%
23 85340 4.40% 74753 4.55% 72880 4.60% 3944 3.77% 2360 6.82% 4055787 3.44%
24 149793 7.72% 139034 8.46% 136456 8.61% 4750 4.54% 2242 6.48% 9989303 8.47%
25 72706 3.75% 61170 3.72% 58800 3.71% 3527 3.37% 2157 6.23% 5544175 4.70%
26 60805 3.13% 48919 2.98% 47230 2.98% 3006 2.87% 1828 5.28% 2637626 2.24%
27 62502 3.22% 49598 3.02% 47665 3.01% 3457 3.30% 2200 6.35% 3356109 2.85%
28 58552 3.02% 46510 2.83% 41187 2.60% 4037 3.86% 2677 7.73% 6197563 5.26%
29 54810 2.82% 44371 2.70% 40717 2.57% 3778 3.61% 2394 6.92% 4667790 3.96%
30 88086 4.54% 76416 4.65% 73980 4.67% 3615 3.45% 2244 6.48% 4485094 3.80%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2196 65909 3.40% 1827 54820 3.34% 1792 53763 3.39% 113925 3417741 2.90%
1 1844 55324 2.85% 1510 45301 2.76% 1503 45113 2.85% 85765 2572944 2.18%
2 2071 62130 3.20% 1722 51684 3.15% 1690 50719 3.20% 90994 2729808 2.32%
3 1924 57723 2.98% 1583 47490 2.89% 1572 47164 2.98% 77584 2327528 1.97%
4 1991 59744 3.08% 1647 49426 3.01% 1599 47980 3.03% 88869 2666070 2.26%
5 2146 64404 3.32% 1767 53027 3.23% 1742 52261 3.30% 160728 4821825 4.09%
6 2157 64730 3.34% 1799 53987 3.29% 1737 52138 3.29% 127179 3815370 3.24%
7 2082 62465 3.22% 1704 51121 3.11% 1666 50005 3.15% 99453 2983592 2.53%
8 2036 61091 3.15% 1722 51685 3.15% 1624 48729 3.07% 118497 3554898 3.02%
9 2227 66812 3.44% 1875 56264 3.43% 1795 53858 3.40% 162836 4885092 4.14%
10 2386 71604 3.69% 1985 59569 3.63% 1830 54912 3.46% 160810 4824299 4.09%
11 2578 77350 3.99% 2150 64502 3.93% 2059 61775 3.90% 233708 7011237 5.95%
12 3614 108421 5.59% 3174 95227 5.80% 3063 91900 5.80% 164545 4936336 4.19%
13 2781 83432 4.30% 2353 70594 4.30% 2245 67370 4.25% 173612 5208369 4.42%
14 2689 80696 4.16% 2237 67113 4.09% 2126 63789 4.02% 150306 4509188 3.82%
15 3223 96712 4.98% 2742 82271 5.01% 2623 78712 4.97% 175985 5279546 4.48%
16 4032 120970 6.23% 3545 106359 6.47% 3405 102153 6.44% 181433 5442979 4.62%
17 3004 90148 4.65% 2527 75834 4.62% 2411 72353 4.56% 297554 8926614 7.57%
18 3099 92980 4.79% 2656 79705 4.85% 2551 76537 4.83% 189023 5670703 4.81%
19 3471 104151 5.37% 3002 90085 5.48% 2927 87824 5.54% 304666 9139994 7.75%
20 3513 105390 5.43% 3029 90872 5.53% 2921 87645 5.53% 208614 6258423 5.31%
21 3569 107077 5.52% 3125 93750 5.71% 2973 89213 5.63% 211017 6330499 5.37%
22 2983 89504 4.61% 2542 76278 4.64% 2415 72463 4.57% 182033 5460982 4.63%
23 3049 91487 4.72% 2523 75693 4.61% 2555 76651 4.84% 170977 5129303 4.35%

Top 30 of 122609 Total URLs
# Hits KBytes URL
1 725517 37.39% 21124480 17.92% /service/man/generic.php
2 99777 5.14% 6648 0.01% /css/polar.css
3 97440 5.02% 748006 0.63% /stat.php
4 80173 4.13% 222303 0.19% /
5 44198 2.28% 5775979 4.90% /usage/usage_201402.html
6 42440 2.19% 426534 0.36% /usage/
7 39070 2.01% 3660296 3.10% /service/shell/redhat/list.php3
8 23756 1.22% 465932 0.40% /intro.php/
9 16674 0.86% 51374 0.04% /favicon.ico
10 14966 0.77% 3446 0.00% /robots.txt
11 11812 0.61% 644383 0.55% /service/status/extinfo.html
12 9573 0.49% 1181392 1.00% /usage/usage_201404.html
13 9519 0.49% 905105 0.77% /service/shell/debian/list.php3
14 9325 0.48% 21374 0.02% /horde/services/portal/sidebar.php
15 8619 0.44% 586554 0.50% /nagios/cgi-bin/status.cgi
16 7940 0.41% 749318 0.64% /service/shell/freebsd/list.php3
17 7690 0.40% 299796 0.25% /forum/viewforum.php
18 6444 0.33% 126398 0.11% /intro.php/company/
19 6066 0.31% 128976 0.11% /forum/
20 5840 0.30% 561017 0.48% /service/shell/aix7/list.php3
21 5603 0.29% 11361 0.01% /head.php
22 4545 0.23% 89217 0.08% /intro.php
23 4211 0.22% 41700 0.04% /forum/viewtopic.php
24 3925 0.20% 19885 0.02% /menu.php
25 3159 0.16% 155680 0.13% /service/netiquette.html
26 2888 0.15% 18131 0.02% /forum/posting.php
27 2845 0.15% 8054 0.01% /service/network/finger.php3
28 2839 0.15% 1811 0.00% /kis_herceg/polar.css
29 2782 0.14% 7553633 6.41% /service/man/
30 2744 0.14% 14952906 12.68% /kis_herceg/audio/21_kis_herceg.mp3

Top 10 of 122609 Total URLs By KBytes
# Hits KBytes URL
1 725517 37.39% 21124480 17.92% /service/man/generic.php
2 2744 0.14% 14952906 12.68% /kis_herceg/audio/21_kis_herceg.mp3
3 2782 0.14% 7553633 6.41% /service/man/
4 44198 2.28% 5775979 4.90% /usage/usage_201402.html
5 8 0.00% 4624992 3.92% /users/anna/Scotland.avi
6 1148 0.06% 4058940 3.44% /kis_herceg/audio/08_kis_herceg.mp3
7 39070 2.01% 3660296 3.10% /service/shell/redhat/list.php3
8 352 0.02% 2280830 1.93% /kis_herceg/audio/26_kis_herceg.mp3
9 924 0.05% 1747443 1.48% /kis_herceg/audio/01_kis_herceg.mp3
10 567 0.03% 1737035 1.47% /kis_herceg/audio/02_kis_herceg.mp3

Top 10 of 9356 Total Entry Pages
# Hits Visits URL
1 725517 37.39% 16990 19.54% /service/man/generic.php
2 80173 4.13% 13404 15.42% /
3 97440 5.02% 2879 3.31% /stat.php
4 5603 0.29% 2626 3.02% /head.php
5 39070 2.01% 2244 2.58% /service/shell/redhat/list.php3
6 23756 1.22% 2122 2.44% /intro.php/
7 2782 0.14% 1725 1.98% /service/man/
8 6066 0.31% 1592 1.83% /forum/
9 3159 0.16% 1502 1.73% /service/netiquette.html
10 1812 0.09% 1302 1.50% /kis_herceg/kis_21.html

Top 10 of 9632 Total Exit Pages
# Hits Visits URL
1 725517 37.39% 16514 19.03% /service/man/generic.php
2 80173 4.13% 10860 12.52% /
3 97440 5.02% 3892 4.49% /stat.php
4 5603 0.29% 2626 3.03% /head.php
5 3159 0.16% 2607 3.00% /service/netiquette.html
6 23756 1.22% 2027 2.34% /intro.php/
7 39070 2.01% 2021 2.33% /service/shell/redhat/list.php3
8 2782 0.14% 1370 1.58% /service/man/
9 1812 0.09% 1285 1.48% /kis_herceg/kis_21.html
10 7690 0.40% 1220 1.41% /forum/viewforum.php

Top 30 of 34619 Total Sites
# Hits Files KBytes Visits Hostname
1 230390 11.87% 230367 14.02% 4216382 3.58% 2 0.00% virtual2.polarhome.com
2 201154 10.37% 200862 12.23% 5613011 4.76% 2292 2.19% b100115.yse.yahoo.net
3 141930 7.32% 55305 3.37% 621129 0.53% 114 0.11% 213.132.96.218
4 106570 5.49% 97883 5.96% 2721530 2.31% 17 0.02% www.polarhome.com
5 78520 4.05% 76462 4.65% 3858574 3.27% 9 0.01% crawl-66-249-78-102.googlebot.com
6 42984 2.22% 42662 2.60% 940366 0.80% 232 0.22% crawl-66-249-78-97.googlebot.com
7 24609 1.27% 24575 1.50% 518335 0.44% 184 0.18% crawl-66-249-78-208.googlebot.com
8 22151 1.14% 21037 1.28% 559867 0.47% 244 0.23% spider-93-158-149-31.yandex.com
9 18058 0.93% 18058 1.10% 2356787 2.00% 336 0.32% 6.160.224.159.triolan.net
10 17064 0.88% 7284 0.44% 285473 0.24% 72 0.07% 2001:470:dce3:0:79c9:85d6:afa6:4b8b
11 15353 0.79% 15353 0.93% 2006386 1.70% 298 0.28% dedic339.hidehost.net
12 15257 0.79% 15257 0.93% 153313 0.13% 52 0.05% 139.46-150-103.bras2.donapex.net
13 13415 0.69% 12940 0.79% 560208 0.48% 22 0.02% blexn14.webmeup.com
14 13208 0.68% 13206 0.80% 1218684 1.03% 214 0.20% crawl-66-249-78-153.googlebot.com
15 11542 0.59% 4927 0.30% 75777 0.06% 28 0.03% 109-93-91-19.dynamic.isp.telekom.rs
16 10285 0.53% 10194 0.62% 885947 0.75% 311 0.30% crawl-66-249-78-52.googlebot.com
17 10088 0.52% 3490 0.21% 27710 0.02% 7 0.01% 179.4-132-109.adsl-dyn.isp.belgacom.be
18 8814 0.45% 8814 0.54% 1084674 0.92% 40 0.04% 31.184.238.95
19 8620 0.44% 8620 0.52% 24126 0.02% 4 0.00% ec2-54-251-198-142.ap-southeast-1.compute.amazonaws.com
20 8619 0.44% 8619 0.52% 24123 0.02% 5 0.00% ec2-54-228-174-66.eu-west-1.compute.amazonaws.com
21 8615 0.44% 8615 0.52% 24112 0.02% 4 0.00% ec2-54-234-41-64.compute-1.amazonaws.com
22 8337 0.43% 8337 0.51% 83811 0.07% 148 0.14% 193.150.120.61
23 7942 0.41% 2675 0.16% 20887 0.02% 1 0.00% 66.161.59.254
24 7504 0.39% 7291 0.44% 208888 0.18% 23 0.02% crawl-66-249-75-235.googlebot.com
25 7455 0.38% 7455 0.45% 74934 0.06% 16 0.02% 180.220-pool.nikopol.net
26 7211 0.37% 6703 0.41% 190036 0.16% 731 0.70% 2.188.126.81
27 7064 0.36% 2415 0.15% 18721 0.02% 3 0.00% dreams-in-space.net
28 7013 0.36% 6925 0.42% 331195 0.28% 83 0.08% ec2-23-20-153-125.compute-1.amazonaws.com
29 6827 0.35% 6381 0.39% 281692 0.24% 473 0.45% ec2-54-234-156-54.compute-1.amazonaws.com
30 6744 0.35% 2352 0.14% 19879 0.02% 15 0.01% customer-cc-204.static.metrored.net.mx

Top 10 of 34619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 201154 10.37% 200862 12.23% 5613011 4.76% 2292 2.19% b100115.yse.yahoo.net
2 22 0.00% 22 0.00% 5484500 4.65% 1 0.00% static-195-252-3-27.lul.se
3 230390 11.87% 230367 14.02% 4216382 3.58% 2 0.00% virtual2.polarhome.com
4 78520 4.05% 76462 4.65% 3858574 3.27% 9 0.01% crawl-66-249-78-102.googlebot.com
5 30 0.00% 30 0.00% 3289905 2.79% 1 0.00% 2001:470:dce3:0:80a:1652:bea7:8cd8
6 106570 5.49% 97883 5.96% 2721530 2.31% 17 0.02% www.polarhome.com
7 4900 0.25% 4826 0.29% 2605743 2.21% 706 0.67% fw02.xdnetworks.net
8 18058 0.93% 18058 1.10% 2356787 2.00% 336 0.32% 6.160.224.159.triolan.net
9 15353 0.79% 15353 0.93% 2006386 1.70% 298 0.28% dedic339.hidehost.net
10 34 0.00% 34 0.00% 1307736 1.11% 3 0.00% h104n11-tb-a13.ias.bredband.telia.com

Top 30 of 15344 Total Referrers
# Hits Referrer
1 967707 49.88% - (Direct Request)
2 331305 17.08% http://www.polarhome.com/
3 147585 7.61% http://www.polarhome.com/stat.php
4 89813 4.63% http://www.polarhome.com/head.php
5 15931 0.82% http://www.polarhome.com/service/man/generic.php
6 14902 0.77% http://spam/index.html
7 12665 0.65% http://www.polarhome.com/horde/services/portal/sidebar.php
8 9766 0.50% http://www.polarhome.com/intro.php
9 8445 0.44% http://www.polarhome.com/kis_herceg/kis_21.html
10 8354 0.43% http://kamagra-deutschland.eventpages.org
11 7381 0.38% http://polarhome.com/stat.php
12 6897 0.36% http://www.be-orlando.com/xrumer/index.php
13 6387 0.33% http://www.polarhome.com/kis_herceg/kis_08.html
14 4950 0.26% http://www.polarhome.com/menu.php
15 4903 0.25% http://soft/index.html
16 4682 0.24% http://openbsd.polarhome.com/stat.php
17 4280 0.22% http://tizanidinehcl4mg.com/
18 3865 0.20% http://www.polarhome.com/~tarjan/HolyMoon/modules/newbb/newtopic.php
19 3349 0.17% http://daptrai.com/1/Suscribe Email - VEFamily.htm
20 2690 0.14% http://www.polarhome.com/kis_herceg/kis_menu.html
21 2554 0.13% http://www.google.com/
22 2553 0.13% http://www.polarhome.com/viewforum.php
23 2538 0.13% http://polarhome.com/head.php
24 2472 0.13% http://goldenggames.com
25 2465 0.13% http://www.google.com/url
26 2404 0.12% http://zigzog.ru
27 2376 0.12% http://rezeptiblud.ru
28 2365 0.12% http://www.polarhome.com/service/man/
29 2356 0.12% http://tretinoincream025.org/
30 2332 0.12% http://clarithromycin500mg.com/

Top 20 of 1567 Total Search Strings
# Hits Search String
1 58 3.04% brimob kedung halang
2 13 0.68% kis herceg
3 10 0.52% a kis herceg
4 8 0.42% soebandrio
5 8 0.42% usman harun kko
6 7 0.37% darwis jeunib
7 7 0.37% operasi penumpasan gam
8 6 0.31% linud
9 5 0.26% benny moerdani
10 5 0.26% marinir vs gam
11 5 0.26% operasi rencong sakti
12 5 0.26% penegakan hukum dalam sistem demokrasi
13 5 0.26% penumpasan gam
14 5 0.26% tantangan terhadap nkri
15 4 0.21% marinir tembak kopassus
16 4 0.21% militer indonesia
17 4 0.21% pam_error hpux
18 4 0.21% pusdikmar
19 4 0.21% ryamizard ryacudu vs prabowo
20 4 0.21% tajuk rencana demokrasi

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 8619 0.44% 8619 0.52% 586554 0.50% 4 0.00% polarguest
2 767 0.04% 767 0.05% 705 0.00% 7 0.01% myrpcuser
3 1 0.00% 1 0.00% 3 0.00% 1 0.00% mailto

Top 15 of 5424 Total User Agents
# Hits User Agent
1 319930 16.49% Mozilla/5.0 (compatible; XML Sitemaps Generator; http://www.xml-sitemaps.com) Gecko XML-Sitemaps/1.0
2 211634 10.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 206034 10.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 102196 5.27% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 94043 4.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
6 71469 3.68% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 50830 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
8 49847 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
9 46285 2.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
10 39041 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
11 29483 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 25854 1.33% Mozilla/5.0 (compatible; Alexabot/1.0; +http://www.alexa.com/help/certifyscan; certifyscan@alexa.com)'
13 21618 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 17769 0.92% Wget/1.12 (linux-gnu)
15 17510 0.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for April 2014

Top 30 of 139 Total Countries
# Hits Files KBytes Country
1 949196 48.92% 897042 54.61% 32487453 27.55% Commercial (com)
2 397568 20.49% 251060 15.28% 21052464 17.86% Unresolved/Unknown
3 352409 18.16% 320580 19.52% 19893622 16.87% Network (net)
4 32594 1.68% 31428 1.91% 23265421 19.73% Hungary
5 32416 1.67% 30865 1.88% 1241408 1.05% Germany
6 28896 1.49% 22641 1.38% 2260533 1.92% Russian Federation
7 14626 0.75% 7066 0.43% 912207 0.77% Serbia
8 13376 0.69% 5024 0.31% 162423 0.14% Belgium
9 12938 0.67% 12113 0.74% 3743185 3.17% Ukraine
10 8245 0.42% 3269 0.20% 82208 0.07% Mexico
11 7028 0.36% 3408 0.21% 640004 0.54% European Union
12 6936 0.36% 3476 0.21% 138741 0.12% Poland
13 6788 0.35% 4776 0.29% 92376 0.08% Brazil
14 6485 0.33% 4147 0.25% 118999 0.10% France
15 5860 0.30% 3100 0.19% 48740 0.04% Italy
16 4274 0.22% 2826 0.17% 71155 0.06% India
17 3773 0.19% 3369 0.21% 2117568 1.80% Romania
18 3623 0.19% 2838 0.17% 400459 0.34% China
19 3542 0.18% 3085 0.19% 458982 0.39% Czech Republic
20 3383 0.17% 2868 0.17% 6103692 5.18% Sweden
21 3136 0.16% 3112 0.19% 113960 0.10% Finland
22 3067 0.16% 1519 0.09% 33421 0.03% Canada
23 2808 0.14% 2168 0.13% 49897 0.04% Indonesia
24 2621 0.14% 360 0.02% 3483 0.00% Viet Nam
25 2606 0.13% 2565 0.16% 19027 0.02% Cote D'Ivoire (Ivory Coast)
26 2456 0.13% 1898 0.12% 239557 0.20% Turkey
27 2173 0.11% 1637 0.10% 169868 0.14% Netherlands
28 2095 0.11% 1959 0.12% 67999 0.06% Non-Profit (org)
29 2047 0.11% 1633 0.10% 58079 0.05% Japan
30 1693 0.09% 1547 0.09% 69518 0.06% United States


Generated by Webalizer Version 2.23