Usage Statistics for www.polarhome.com

Summary Period: June 2014
Generated 01-Jul-2014 03:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 3771714
Total Files 3399477
Total Pages 3416756
Total Visits 134088
Total KBytes 188847324
Total Unique Sites 31923
Total Unique URLs 94783
Total Unique Referrers 17040
Total Unique Usernames 2
Total Unique User Agents 4108
. Avg Max
Hits per Hour 5238 29916
Hits per Day 125723 265705
Files per Day 113315 245109
Pages per Day 113891 246702
Sites per Day 1064 2501
Visits per Day 4469 5489
KBytes per Day 6294911 13199506
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 90.13% 3399477
Code 206 - Partial Content 0.14% 5255
Code 301 - Moved Permanently 0.04% 1689
Code 302 - Found 1.59% 59924
Code 304 - Not Modified 5.57% 210272
Code 400 - Bad Request 0.02% 848
Code 401 - Unauthorized 0.23% 8664
Code 403 - Forbidden 0.00% 70
Code 404 - Not Found 2.19% 82439
Code 405 - Method Not Allowed 0.00% 127
Code 406 - Not Acceptable 0.00% 15
Code 408 - Request Timeout 0.08% 2919
Code 504 - Gateway Timeout 0.00% 14

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 101466 2.69% 96424 2.84% 96040 2.81% 4274 3.19% 1900 5.95% 4637085 2.46%
2 144772 3.84% 133080 3.91% 133781 3.92% 4716 3.52% 2155 6.75% 5649802 2.99%
3 173525 4.60% 163930 4.82% 163150 4.77% 4689 3.50% 2312 7.24% 6115018 3.24%
4 218089 5.78% 193068 5.68% 191424 5.60% 4588 3.42% 2300 7.20% 5893106 3.12%
5 265705 7.04% 239685 7.05% 238888 6.99% 5292 3.95% 2358 7.39% 10047590 5.32%
6 233935 6.20% 204222 6.01% 204451 5.98% 4964 3.70% 2279 7.14% 8341716 4.42%
7 258752 6.86% 244094 7.18% 246702 7.22% 4828 3.60% 1962 6.15% 8043490 4.26%
8 231143 6.13% 215791 6.35% 220225 6.45% 4149 3.09% 1777 5.57% 7093672 3.76%
9 244207 6.47% 232942 6.85% 234383 6.86% 5003 3.73% 2226 6.97% 8293576 4.39%
10 257318 6.82% 245109 7.21% 243983 7.14% 5216 3.89% 2286 7.16% 8765199 4.64%
11 178372 4.73% 164863 4.85% 165067 4.83% 4780 3.56% 2389 7.48% 7013611 3.71%
12 112421 2.98% 95830 2.82% 95395 2.79% 5217 3.89% 2306 7.22% 5468840 2.90%
13 77608 2.06% 66089 1.94% 66320 1.94% 4800 3.58% 2501 7.83% 3517279 1.86%
14 65262 1.73% 57781 1.70% 57939 1.70% 4501 3.36% 2230 6.99% 3273717 1.73%
15 86367 2.29% 81533 2.40% 80904 2.37% 3690 2.75% 1817 5.69% 13199506 6.99%
16 96375 2.56% 84629 2.49% 85980 2.52% 4506 3.36% 2417 7.57% 8034470 4.25%
17 81829 2.17% 68596 2.02% 70486 2.06% 4518 3.37% 2446 7.66% 9957833 5.27%
18 77344 2.05% 58740 1.73% 59232 1.73% 4668 3.48% 2391 7.49% 4978603 2.64%
19 62452 1.66% 51147 1.50% 52909 1.55% 5489 4.09% 2452 7.68% 4067861 2.15%
20 92713 2.46% 77771 2.29% 84275 2.47% 4852 3.62% 2110 6.61% 6415369 3.40%
21 82816 2.20% 66005 1.94% 69401 2.03% 3938 2.94% 1616 5.06% 4598763 2.44%
22 55894 1.48% 51184 1.51% 49872 1.46% 4062 3.03% 1769 5.54% 3160702 1.67%
23 60792 1.61% 55469 1.63% 55636 1.63% 4277 3.19% 2109 6.61% 3670568 1.94%
24 86118 2.28% 77044 2.27% 76230 2.23% 4868 3.63% 2297 7.20% 6508587 3.45%
25 99118 2.63% 88407 2.60% 87384 2.56% 5054 3.77% 2393 7.50% 12766887 6.76%
26 48412 1.28% 43047 1.27% 42345 1.24% 3025 2.26% 1787 5.60% 2371485 1.26%
27 86363 2.29% 73465 2.16% 73927 2.16% 4249 3.17% 2053 6.43% 4404933 2.33%
28 56587 1.50% 50383 1.48% 50878 1.49% 3823 2.85% 1802 5.64% 3464806 1.83%
29 66818 1.77% 60887 1.79% 61167 1.79% 3802 2.84% 1899 5.95% 4886378 2.59%
30 69141 1.83% 58262 1.71% 58382 1.71% 4039 3.01% 2249 7.05% 4206869 2.23%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5057 151732 4.02% 4577 137320 4.04% 4624 138745 4.06% 266027 7980799 4.23%
1 4891 146738 3.89% 4477 134326 3.95% 4539 136184 3.99% 253933 7617996 4.03%
2 4983 149501 3.96% 4578 137340 4.04% 4620 138624 4.06% 277352 8320567 4.41%
3 4340 130202 3.45% 3915 117478 3.46% 4030 120907 3.54% 190802 5724055 3.03%
4 4803 144117 3.82% 4418 132543 3.90% 4494 134830 3.95% 197286 5918588 3.13%
5 4570 137104 3.64% 4181 125439 3.69% 4278 128369 3.76% 283785 8513558 4.51%
6 4890 146720 3.89% 4437 133124 3.92% 4511 135358 3.96% 213786 6413580 3.40%
7 5146 154391 4.09% 4689 140695 4.14% 4773 143197 4.19% 210167 6304995 3.34%
8 5267 158017 4.19% 4782 143476 4.22% 4840 145229 4.25% 267940 8038187 4.26%
9 5154 154641 4.10% 4631 138934 4.09% 4679 140370 4.11% 222811 6684321 3.54%
10 5232 156970 4.16% 4680 140408 4.13% 4663 139908 4.09% 234829 7044866 3.73%
11 5709 171271 4.54% 5078 152353 4.48% 5104 153146 4.48% 240651 7219534 3.82%
12 6082 182469 4.84% 5530 165926 4.88% 5506 165204 4.84% 303694 9110806 4.82%
13 5846 175383 4.65% 5289 158695 4.67% 5285 158578 4.64% 261794 7853829 4.16%
14 5140 154224 4.09% 4558 136760 4.02% 4535 136053 3.98% 236038 7081139 3.75%
15 5253 157618 4.18% 4634 139024 4.09% 4645 139358 4.08% 257959 7738782 4.10%
16 5943 178307 4.73% 5330 159918 4.70% 5277 158316 4.63% 278787 8363618 4.43%
17 5177 155334 4.12% 4599 137986 4.06% 4602 138081 4.04% 242372 7271163 3.85%
18 5351 160554 4.26% 4771 143150 4.21% 4752 142582 4.17% 356915 10707459 5.67%
19 5025 150778 4.00% 4453 133610 3.93% 4453 133590 3.91% 316238 9487142 5.02%
20 5488 164647 4.37% 4948 148461 4.37% 4910 147301 4.31% 325716 9771477 5.17%
21 5525 165755 4.39% 4969 149098 4.39% 4950 148522 4.35% 289460 8683788 4.60%
22 5825 174778 4.63% 5286 158580 4.66% 5280 158404 4.64% 269484 8084510 4.28%
23 5015 150463 3.99% 4494 134833 3.97% 4530 135900 3.98% 297085 8912565 4.72%

Top 30 of 94783 Total URLs
# Hits KBytes URL
1 2275834 60.34% 66810967 35.38% /service/man/generic.php
2 111813 2.96% 858359 0.45% /stat.php
3 111717 2.96% 7157 0.00% /css/polar.css
4 108728 2.88% 336037 0.18% /
5 49973 1.32% 6541572 3.46% /usage/usage_201402.html
6 42478 1.13% 4257662 2.25% /service/shell/freebsd/list.php3
7 41560 1.10% 4156315 2.20% /service/shell/debian/list.php3
8 36749 0.97% 767226 0.41% /intro.php/
9 31258 0.83% 3020582 1.60% /service/shell/aix7/list.php3
10 29520 0.78% 1641795 0.87% /service/status/extinfo.html
11 24157 0.64% 2315627 1.23% /service/shell/redhat/list.php3
12 20019 0.53% 417876 0.22% /intro.php/company/
13 19694 0.52% 2464066 1.30% /usage/usage_201406.html
14 19256 0.51% 193629 0.10% /usage/
15 19174 0.51% 1805145 0.96% /service/shell/openbsd/list.php3
16 14903 0.40% 1345806 0.71% /service/shell/ubuntu/list.php3
17 13483 0.36% 3175 0.00% /robots.txt
18 13457 0.36% 42169 0.02% /favicon.ico
19 9280 0.25% 884109 0.47% /service/shell/solaris/list.php3
20 9113 0.24% 1200068 0.64% /usage/usage_201404.html
21 8950 0.24% 19827 0.01% /horde/services/portal/sidebar.php
22 8602 0.23% 586244 0.31% /nagios/cgi-bin/status.cgi
23 7562 0.20% 669208 0.35% /service/shell/vms_vax/list.php3
24 7418 0.20% 14177 0.01% /head.php
25 6607 0.18% 137911 0.07% /intro.php/\
26 6343 0.17% 125811 0.07% /intro.php
27 5379 0.14% 217737 0.12% /forum/viewforum.php
28 4518 0.12% 23336 0.01% /menu.php
29 4375 0.12% 581901 0.31% /usage/usage_201401.html
30 4262 0.11% 366076 0.19% /service/shell/hpux/list.php3

Top 10 of 94783 Total URLs By KBytes
# Hits KBytes URL
1 2275834 60.34% 66810967 35.38% /service/man/generic.php
2 2658 0.07% 14117963 7.48% /kis_herceg/audio/21_kis_herceg.mp3
3 49973 1.32% 6541572 3.46% /usage/usage_201402.html
4 3060 0.08% 5991761 3.17% /service/man/
5 3 0.00% 5172000 2.74% /szinhaz/pygmalion/Pygmalion-film/M2U00341.MPG
6 3 0.00% 4593792 2.43% /szinhaz/pygmalion/Pygmalion-film/M2U00337.MPG
7 42478 1.13% 4257662 2.25% /service/shell/freebsd/list.php3
8 41560 1.10% 4156315 2.20% /service/shell/debian/list.php3
9 2 0.00% 3963712 2.10% /szinhaz/trojai_haboru/film/M2U00332.MPG
10 2 0.00% 3062528 1.62% /szinhaz/film-letoltes/pygmalion/M2U00337.MPG

Top 10 of 5669 Total Entry Pages
# Hits Visits URL
1 2275834 60.34% 50674 44.79% /service/man/generic.php
2 108728 2.88% 13033 11.52% /
3 19256 0.51% 4331 3.83% /usage/
4 111813 2.96% 3697 3.27% /stat.php
5 7418 0.20% 3421 3.02% /head.php
6 49973 1.32% 1934 1.71% /usage/usage_201402.html
7 36749 0.97% 1674 1.48% /intro.php/
8 24157 0.64% 1626 1.44% /service/shell/redhat/list.php3
9 3060 0.08% 1599 1.41% /service/man/
10 1818 0.05% 1303 1.15% /kis_herceg/kis_21.html

Top 10 of 6018 Total Exit Pages
# Hits Visits URL
1 2275834 60.34% 49161 43.94% /service/man/generic.php
2 108728 2.88% 10085 9.01% /
3 111813 2.96% 5061 4.52% /stat.php
4 19256 0.51% 4326 3.87% /usage/
5 7418 0.20% 3637 3.25% /head.php
6 49973 1.32% 1932 1.73% /usage/usage_201402.html
7 36749 0.97% 1528 1.37% /intro.php/
8 6343 0.17% 1331 1.19% /intro.php
9 1695 0.04% 1322 1.18% /service/netiquette.html
10 1818 0.05% 1264 1.13% /kis_herceg/kis_21.html

Top 30 of 31923 Total Sites
# Hits Files KBytes Visits Hostname
1 484129 12.84% 483600 14.23% 9553616 5.06% 592 0.44% crawl-66-249-78-56.googlebot.com
2 360359 9.55% 360232 10.60% 7706973 4.08% 1002 0.75% crawl-66-249-78-74.googlebot.com
3 238400 6.32% 232352 6.83% 5596109 2.96% 650 0.48% crawl-66-249-78-102.googlebot.com
4 165939 4.40% 165760 4.88% 4387754 2.32% 400 0.30% crawl-66-249-78-153.googlebot.com
5 149549 3.97% 57883 1.70% 483631 0.26% 284 0.21% 213.132.96.218
6 120115 3.18% 120033 3.53% 3017936 1.60% 248 0.18% crawl-66-249-78-173.googlebot.com
7 68413 1.81% 67981 2.00% 1982012 1.05% 247 0.18% crawl-66-249-78-113.googlebot.com
8 66407 1.76% 54389 1.60% 3185367 1.69% 296 0.22% spider-37-140-141-19.yandex.com
9 47004 1.25% 46995 1.38% 1744833 0.92% 291 0.22% crawl-66-249-78-209.googlebot.com
10 41692 1.11% 41692 1.23% 786678 0.42% 11 0.01% crawl-66-249-67-222.googlebot.com
11 41614 1.10% 41614 1.22% 787897 0.42% 9 0.01% crawl-66-249-67-235.googlebot.com
12 41420 1.10% 41420 1.22% 801571 0.42% 13 0.01% crawl-66-249-67-251.googlebot.com
13 35195 0.93% 35131 1.03% 1030133 0.55% 301 0.22% crawl-66-249-78-23.googlebot.com
14 32904 0.87% 29569 0.87% 3205312 1.70% 363 0.27% msnbot-157-55-39-92.search.msn.com
15 29743 0.79% 29733 0.87% 1073647 0.57% 230 0.17% crawl-66-249-78-111.googlebot.com
16 27859 0.74% 27855 0.82% 3539641 1.87% 211 0.16% 78.84.141.1
17 26908 0.71% 9070 0.27% 70850 0.04% 11 0.01% c-75-66-13-20.hsd1.la.comcast.net
18 26829 0.71% 26821 0.79% 986105 0.52% 238 0.18% crawl-66-249-78-97.googlebot.com
19 26235 0.70% 26121 0.77% 1408590 0.75% 373 0.28% b100294.yse.yahoo.net
20 25793 0.68% 25786 0.76% 913175 0.48% 203 0.15% crawl-66-249-78-55.googlebot.com
21 25757 0.68% 25749 0.76% 836183 0.44% 249 0.19% crawl-66-249-78-214.googlebot.com
22 21764 0.58% 21764 0.64% 423642 0.22% 12 0.01% crawl-66-249-64-239.googlebot.com
23 21565 0.57% 21564 0.63% 431191 0.23% 11 0.01% crawl-66-249-64-29.googlebot.com
24 21553 0.57% 21553 0.63% 426824 0.23% 16 0.01% crawl-66-249-64-244.googlebot.com
25 19503 0.52% 19398 0.57% 2353861 1.25% 148 0.11% msnbot-157-55-39-114.search.msn.com
26 19343 0.51% 19340 0.57% 665118 0.35% 201 0.15% crawl-66-249-78-9.googlebot.com
27 18887 0.50% 7385 0.22% 162532 0.09% 65 0.05% 2001:470:dce3:0:79c9:85d6:afa6:4b8b
28 18505 0.49% 18457 0.54% 811360 0.43% 224 0.17% crawl-66-249-78-20.googlebot.com
29 18254 0.48% 18150 0.53% 427364 0.23% 29 0.02% blexn14.webmeup.com
30 17553 0.47% 17546 0.52% 619766 0.33% 190 0.14% crawl-66-249-78-208.googlebot.com

Top 10 of 31923 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 484129 12.84% 483600 14.23% 9553616 5.06% 592 0.44% crawl-66-249-78-56.googlebot.com
2 12753 0.34% 12710 0.37% 7944775 4.21% 45 0.03% msnbot-157-55-39-102.search.msn.com
3 360359 9.55% 360232 10.60% 7706973 4.08% 1002 0.75% crawl-66-249-78-74.googlebot.com
4 238400 6.32% 232352 6.83% 5596109 2.96% 650 0.48% crawl-66-249-78-102.googlebot.com
5 165939 4.40% 165760 4.88% 4387754 2.32% 400 0.30% crawl-66-249-78-153.googlebot.com
6 27859 0.74% 27855 0.82% 3539641 1.87% 211 0.16% 78.84.141.1
7 2526 0.07% 2508 0.07% 3515898 1.86% 48 0.04% msnbot-157-55-39-203.search.msn.com
8 32904 0.87% 29569 0.87% 3205312 1.70% 363 0.27% msnbot-157-55-39-92.search.msn.com
9 66407 1.76% 54389 1.60% 3185367 1.69% 296 0.22% spider-37-140-141-19.yandex.com
10 120115 3.18% 120033 3.53% 3017936 1.60% 248 0.18% crawl-66-249-78-173.googlebot.com

Top 30 of 17040 Total Referrers
# Hits Referrer
1 3065108 81.27% - (Direct Request)
2 228980 6.07% http://www.polarhome.com/stat.php
3 36034 0.96% http://www.polarhome.com/service/man/generic.php
4 31859 0.84% http://i.l1.yt/h5.php
5 26324 0.70% http://polarhome.com/stat.php
6 11605 0.31% http://www.polarhome.com/horde/services/portal/sidebar.php
7 11344 0.30% http://www.polarhome.com/
8 10097 0.27% http://www.polarhome.com/intro.php
9 9838 0.26% http://polarhome.com/head.php
10 9818 0.26% http://polarhome.com/menu.php
11 9611 0.25% http://spam/index.html
12 8526 0.23% http://www.polarhome.com/kis_herceg/kis_21.html
13 8121 0.22% http://www.polarhome.com/service/man/
14 6119 0.16% http://www.polarhome.com/~mark/modules.php
15 5377 0.14% http://www.google.com/
16 4816 0.13% http://vk.com/butikpromokod
17 4041 0.11% http://www.polarhome.com/menu.php
18 3734 0.10% http://www.polarhome.com/head.php
19 3648 0.10% http://50.87.144.145/~mireille/boom/x.html
20 2916 0.08% http://www.polarhome.com/~tarjan/HolyMoon/modules/newbb/newtopic.php
21 2255 0.06% http://192.249.65.77/x.html
22 2009 0.05% http://www.polarhome.com/horde/imp/mailbox.php
23 1932 0.05% http://extra.abnehmpillen365.de
24 1922 0.05% http://polarhome.com/intro.php
25 1890 0.05% http://www.google.com/url
26 1742 0.05% http://www.polarhome.com/kis_herceg/kis_01.html
27 1706 0.05% http://www.polarhome.com/kis_herceg/kis_menu.html
28 1702 0.05% http://polarhome.com/
29 1678 0.04% http://192.168.10.36/stat.php
30 1600 0.04% http://ftp.polarhome.com/service/man/generic.php

Top 20 of 320 Total Search Strings
# Hits Search String
1 6 1.58% a kis herceg
2 6 1.58% brimob kedung halang
3 6 1.58% soebandrio
4 5 1.32% tf 22 xxxxx
5 4 1.05% a kis herceg a róka
6 4 1.05% aintl
7 4 1.05% kmc edwaere
8 3 0.79% gegrep
9 3 0.79% hostapd guide in pcbsd
10 3 0.79% installerex review
11 3 0.79% installerex twitter
12 3 0.79% गोरबध
13 2 0.53% a kisherceg
14 2 0.53% cisf man page
15 2 0.53% cmrunnode
16 2 0.53% curses set_new_page
17 2 0.53% freebsd run_rc_script not found
18 2 0.53% hp-ux lwp
19 2 0.53% http://www.polarhome.com/kis_herceg/kis_21.html
20 2 0.53% http://www.polarhome.com/mailman/listinfo/triskelion

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 8602 0.23% 8602 0.25% 586244 0.31% 5 0.00% polarguest
2 111 0.00% 111 0.00% 84 0.00% 2 0.00% myrpcuser

Top 15 of 4108 Total User Agents
# Hits User Agent
1 2042916 54.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 312085 8.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 164563 4.36% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 154599 4.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
5 67128 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 67038 1.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 49636 1.32% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 42807 1.13% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
9 34391 0.91% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfiler.org/bot )
10 33026 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
11 30693 0.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.76.4 (KHTML, like Gecko) Version/7.0.4 Safari/537.76.4
12 28357 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
13 26428 0.70% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 25476 0.68% Mozilla/5.0 (compatible; Alexabot/1.0; +http://www.alexa.com/help/certifyscan; certifyscan@alexa.com)'
15 25051 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/6.0; .NET4.0E; .NET4.0C; .NET CLR 3.5.30729; .NET CLR 2.0.5

Usage by Country for June 2014

Top 30 of 143 Total Countries
# Hits Files KBytes Country
1 2877029 76.28% 2804374 82.49% 111123898 58.84% Commercial (com)
2 484062 12.83% 282814 8.32% 26658149 14.12% Unresolved/Unknown
3 193014 5.12% 147952 4.35% 15249514 8.08% Network (net)
4 50552 1.34% 43031 1.27% 1721859 0.91% Germany
5 22786 0.60% 21694 0.64% 17089169 9.05% Hungary
6 22175 0.59% 20617 0.61% 5700907 3.02% Ukraine
7 12290 0.33% 11907 0.35% 1745800 0.92% European Union
8 11619 0.31% 7328 0.22% 1130299 0.60% Russian Federation
9 6915 0.18% 3957 0.12% 230038 0.12% Poland
10 6564 0.17% 4087 0.12% 119024 0.06% Brazil
11 5621 0.15% 2438 0.07% 135411 0.07% Mexico
12 5595 0.15% 2327 0.07% 469255 0.25% China
13 4976 0.13% 4478 0.13% 1030787 0.55% Italy
14 4673 0.12% 3963 0.12% 2620418 1.39% Romania
15 4446 0.12% 2641 0.08% 89376 0.05% Sweden
16 3462 0.09% 3138 0.09% 80555 0.04% Non-Profit (org)
17 3353 0.09% 1940 0.06% 33982 0.02% Belgium
18 3211 0.09% 2631 0.08% 791754 0.42% Turkey
19 3186 0.08% 1422 0.04% 27951 0.01% Address Routing (arpa)
20 3000 0.08% 1920 0.06% 79581 0.04% India
21 2604 0.07% 1250 0.04% 47774 0.03% Australia
22 2373 0.06% 1714 0.05% 107118 0.06% Netherlands
23 2276 0.06% 1775 0.05% 45271 0.02% Japan
24 2237 0.06% 369 0.01% 27296 0.01% Viet Nam
25 2220 0.06% 2144 0.06% 131596 0.07% Finland
26 2109 0.06% 2062 0.06% 205834 0.11% United States
27 2008 0.05% 1388 0.04% 16153 0.01% Canada
28 1978 0.05% 706 0.02% 6884 0.00% Morocco
29 1816 0.05% 1730 0.05% 454525 0.24% Czech Republic
30 1770 0.05% 1266 0.04% 40881 0.02% Educational (edu)


Generated by Webalizer Version 2.23